GAMESTOP CORP (GME): Institutional Ownership
Hedge funds and institutional managers reporting a position in GME · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$133.1M
Across holders
Last Price
$21.76
2026-06-26
Sector
Consumer Discretionary
GICS
Holder activity9 new6 added3 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 2.65M | $61.1M | 45.9% | 0.1% | Added | +$48.2M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 942K | $21.7M | 16.3% | 0.0% | Added | +$18.3M | Q1 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 500K | $12.2M | 9.2% | 0.2% | New | — | Q2 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 387K | $8.9M | 6.7% | 0.0% | Added | +$7.3M | Q1 2026 |
| Rokos Capital Management LLP CIK 0001666335 | Hedge Fund | 154K | $4.2M | 3.2% | 0.0% | New | — | Q3 2025 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 203K | $4.1M | 3.1% | 0.0% | New | — | Q4 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 175K | $4.0M | 3.0% | 0.0% | Added | +$3.3M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 134K | $3.7M | 2.7% | 0.0% | New | — | Q3 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 129K | $3.1M | 2.4% | 0.0% | New | — | Q2 2025 |
| Eisler Capital (UK) Ltd. CIK 0001849486 | Hedge Fund | 100K | $2.5M | 1.9% | 0.0% | New | — | Q2 2024 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 85K | $2.0M | 1.5% | 0.0% | Added | +$518K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 66K | $1.5M | 1.1% | 0.0% | Reduced | $-1.7M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 60K | $1.4M | 1.0% | 0.0% | Reduced | $-125.9M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 34K | $793K | 0.6% | 0.0% | Reduced | $-2.4M | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 39K | $712K | 0.5% | 0.0% | New | — | Q4 2022 |
| Pinpoint Asset Management Ltd CIK 0001803237 | Hedge Fund | 32K | $709K | 0.5% | 0.1% | Unchanged | +$0 | Q1 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 15K | $340K | 0.3% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 9K | $247K | 0.2% | 0.0% | New | — | Q3 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 28 | $634 | 0.0% | 0.0% | Added | +$385 | Q1 2026 |
Added
Hedge Fund
$61.1M· 45.9% of total· 0.1% port· 2.65M sh· +$48.2M QoQ· Q1 2026
Added
Hedge Fund
$21.7M· 16.3% of total· 0.0% port· 942K sh· +$18.3M QoQ· Q1 2026
New
Family Office
$12.2M· 9.2% of total· 0.2% port· 500K sh· — QoQ· Q2 2025
Added
Hedge Fund
$8.9M· 6.7% of total· 0.0% port· 387K sh· +$7.3M QoQ· Q1 2026
New
Hedge Fund
$4.2M· 3.2% of total· 0.0% port· 154K sh· — QoQ· Q3 2025
New
Hedge Fund
$4.1M· 3.1% of total· 0.0% port· 203K sh· — QoQ· Q4 2025
Added
Hedge Fund
$4.0M· 3.0% of total· 0.0% port· 175K sh· +$3.3M QoQ· Q1 2026
New
Hedge Fund
$3.7M· 2.7% of total· 0.0% port· 134K sh· — QoQ· Q3 2025
New
Hedge Fund
$3.1M· 2.4% of total· 0.0% port· 129K sh· — QoQ· Q2 2025
New
Hedge Fund
$2.5M· 1.9% of total· 0.0% port· 100K sh· — QoQ· Q2 2024
Added
Hedge Fund
$2.0M· 1.5% of total· 0.0% port· 85K sh· +$518K QoQ· Q1 2026
Reduced
Hedge Fund
$1.5M· 1.1% of total· 0.0% port· 66K sh· $-1.7M QoQ· Q1 2026
Reduced
Hedge Fund
$1.4M· 1.0% of total· 0.0% port· 60K sh· $-125.9M QoQ· Q1 2026
Reduced
Hedge Fund
$793K· 0.6% of total· 0.0% port· 34K sh· $-2.4M QoQ· Q1 2026
New
Hedge Fund
$712K· 0.5% of total· 0.0% port· 39K sh· — QoQ· Q4 2022
Unchanged
Hedge Fund
$709K· 0.5% of total· 0.1% port· 32K sh· +$0 QoQ· Q1 2025
New
Hedge Fund
$340K· 0.3% of total· 0.0% port· 15K sh· — QoQ· Q1 2026
New
Hedge Fund
$247K· 0.2% of total· 0.0% port· 9K sh· — QoQ· Q3 2025
Added
Hedge Fund
$634· 0.0% of total· 0.0% port· 28 sh· +$385 QoQ· Q1 2026