Track what the largest managers own.
Quarterly 13F disclosures from institutional managers with over $100M in U.S. equities, filed with the SEC within 45 days of quarter end. Search by manager and see reported value, position count, and quarter-on-quarter change.
Computed over each manager's most recent 13F filing. To cut out reporting noise: conviction is limited to managers reporting ≥ $1B and ≥ 8 positions; stakes are shown between 0.5% and 60% of shares outstanding. Form 13F covers long U.S.-listed equity positions only.
| Manager⇅ | Type⇅ | 13F AUM▼ | Holdings⇅ | QoQ Change⇅ | Filed⇅ | |
|---|---|---|---|---|---|---|
C CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | $618.5B | 15,589 | $-47.4B | 2026-05-15 | |
F Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | $335.8B | 1,037 | +$40.9B | 2026-08-04 | |
B BERKSHIRE HATHAWAY INC (BRK-A, BRK-B) CIK 0001067983 | Institutional Manager | $299.3B | 89 | +$36.2B | 2026-08-14 | |
A AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | $286.8B | 21,077 | +$68.5B | 2026-08-14 | |
M MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | $240.3B | 5,624 | — | 2026-05-15 | |
A ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | Hedge Fund | $225.4B | 1,887 | +$40.6B | 2026-08-13 | |
D DODGE & COX CIK 0000200217 | Institutional Manager | $182.0B | 222 | $-3.3B | 2026-05-14 | |
P PRIMECAP MANAGEMENT CO/CA/ CIK 0000763212 | Institutional Manager | $169.1B | 324 | +$42.1B | 2026-08-14 | |
S SHAW D E & CO INC CIK 0001009207 | Hedge Fund | $166.3B | 5,804 | — | 2026-05-15 | |
M MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | $126.7B | 6,550 | +$26.3B | 2026-08-13 | |
T TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | $123.9B | 4,546 | +$53.0B | 2026-05-15 | |
C Clearbridge Investments, LLC CIK 0001348883 | Hedge Fund | $120.9B | 814 | +$6.0B | 2026-08-13 | |
B BAILLIE GIFFORD & CO CIK 0001088875 | Institutional Manager | $110.2B | 880 | +$12.3B | 2026-08-06 | |
Q Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | $107.6B | 3,406 | +$17.7B | 2026-08-14 | |
S Sanders Capital, LLC CIK 0001508097 | Hedge Fund | $99.8B | 47 | +$15.9B | 2026-08-10 | |
S Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | $90.5B | 4,324 | +$5.4B | 2026-08-14 | |
P Point72 Asset Management, L.P. CIK 0001603466 | Hedge Fund | $78.1B | 3,704 | — | 2026-05-15 | |
B BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | $77.1B | 3,117 | $-1.7B | 2026-05-15 | |
B BROOKFIELD Corp /ON/ CIK 0001001085 | Hedge Fund | $77.0B | 143 | +$2.8B | 2026-08-14 | |
H HARRIS ASSOCIATES L P CIK 0000813917 | Institutional Manager | $75.0B | 224 | $-4.1B | 2026-05-15 |
About 13F filings
What is a 13F filing?
Form 13F is a quarterly report the SEC requires from institutional investment managers with over $100M in U.S.-listed equities. It discloses their long equity positions and is filed within 45 days of each quarter end.
How often is 13F data updated?
Quarterly. Managers must file within 45 days of quarter end, so there is an inherent reporting lag. We sync filings directly from SEC EDGAR.
Does a 13F show a fund’s entire portfolio?
No. Form 13F covers only long U.S.-listed equity positions (and certain options). Short positions, cash, bonds, and non-U.S. holdings are not disclosed, so a global fund’s 13F reflects only its U.S. equity sleeve.
Which managers are covered here?
Over 100 leading hedge funds, institutional managers, and family offices — including Berkshire Hathaway, Citadel, Bridgewater, Pershing Square, Baillie Gifford, and many more.