See who owns any stock.
Search a ticker or company to see which hedge funds and institutions hold it, how large their positions are, and how they changed last quarter — all from SEC 13F filings.
What the smart money did last quarter
Quarter-over-quarter 13F flows · top 10| Ticker | Company | Holders | Total Invested | |
|---|---|---|---|---|
| AMZN | AMAZON COM INC | 89 | $113.6B | |
| GOOGL | ALPHABET INC | 84 | $111.7B | |
| MSFT | MICROSOFT CORP | 81 | $123.0B | |
| META | META PLATFORMS INC | 81 | $78.8B | |
| NVDA | NVIDIA CORP COM | 79 | $147.2B | |
| TSM | TAIWAN SEMICONDUCTOR MANUFAC | 78 | $62.1B | |
| GOOG | ALPHABET INC | 69 | $67.8B | |
| V | VISA INC | 69 | $38.3B | |
| AVGO | BROADCOM INC COM | 67 | $45.9B | |
| AAPL | APPLE INC | 62 | $157.7B | |
| UNH | UNITEDHEALTH GROUP INC | 59 | $27.5B | |
| MU | MICRON TECHNOLOGY INC | 58 | $60.1B | |
| BAC | BANK OF AMER CORP | 58 | $43.9B | |
| AMD | ADVANCED MICRO DEVICES INC | 57 | $26.2B | |
| AMAT | APPLIED MATLS INC | 57 | $18.6B | |
| MA | MASTERCARD INCORPORATED | 57 | $18.5B | |
| COF | CAPITAL ONE FINL CORP | 57 | $14.2B | |
| JPM | JPMORGAN CHASE CO | 56 | $25.9B | |
| DIS | DISNEY WALT CO | 56 | $9.1B | |
| INTC | INTEL CORP | 55 | $23.0B |
About institutional ownership
What is institutional ownership?
The portion of a company held by institutional investment managers — hedge funds, mutual funds, family offices, pensions and endowments — as reported to the SEC on Form 13F each quarter.
How do I see which funds own a stock?
Search the ticker or company name. We list every tracked 13F manager holding it, with shares held, market value, percentage of their portfolio, and the quarter-on-quarter change.
Is the ownership data real-time?
Holdings come from quarterly 13F filings, so they carry up to a 45-day reporting lag. Share prices shown are the latest end-of-day close.
Why don’t the percentages add up to 100%?
We track a curated set of leading managers, not every institutional holder, and 13F covers only long U.S.-listed equity — so the figures reflect tracked smart-money ownership, not total institutional ownership.