Research · SEC Form 4
Latest insider trades
Open-market purchases and sales reported by corporate officers, directors and 10%+ shareholders over the latest 7 days. Search by insider, ticker, or company and expand a grouped row for its underlying transactions.
Transactions
658
Last 7 days
Bought
$38.8M
95 open-market buys
Sold
$541.9M
563 open-market sells
Companies
154
With insider activity
Insider transactions
Open-market buys & sells · SEC Form 4| Insider | Stock | Type | Value | Traded | |
|---|---|---|---|---|---|
| NPWR | Sell | $196K 3 trades | 23 Jul 2026 latest of 3 | ▸ | |
| NPWR | Sell | $196K 3 trades | 23 Jul 2026 latest of 3 | ▸ | |
| PSMT | Sell | $149K 6 trades | 23 Jul 2026 latest of 6 | ▸ | |
| ARTV | Buy | $1.4M 4 trades | 23 Jul 2026 latest of 4 | ▸ | |
| DSP | Sell | $100K 3 trades | 23 Jul 2026 latest of 3 | ▸ | |
| DSP | Sell | $138K 3 trades | 23 Jul 2026 latest of 3 | ▸ | |
| BXSY | Buy | $144K 4 trades | 23 Jul 2026 latest of 4 | ▸ | |
| DSP | Sell | $301K 3 trades | 23 Jul 2026 latest of 3 | ▸ | |
| BYRN | Buy | $43K 13K @ $3.40 | 23 Jul 2026 disclosed +0d | ||
| MSTR | Sell | $125K 1K @ $100.00 | 22 Jul 2026 disclosed +1d | ||
| CDNS | Sell | $1.1M 9 trades | 22 Jul 2026 latest of 9 | ▸ | |
| MMM | Sell | $1.3M 8K @ $171.20 | 22 Jul 2026 disclosed +1d | ||
| PINS | Sell | $1.1M 2 trades | 22 Jul 2026 latest of 2 | ▸ | |
| UTHR | Sell | $1.4M 44 trades | 22 Jul 2026 latest of 44 | ▸ | |
| DPZ | Sell | $2.8M 7 trades | 22 Jul 2026 latest of 7 | ▸ | |
| SNEX | Sell | $7.8M 105K @ $74.33 | 22 Jul 2026 disclosed +1d | ||
| BYRN | Buy | $65K 19K @ $3.46 | 22 Jul 2026 disclosed +1d | ||
| EVCM | Sell | $79K 2 trades | 22 Jul 2026 latest of 2 | ▸ | |
| HSY | Sell | $2.0M 15 trades | 22 Jul 2026 latest of 15 | ▸ | |
| SNEX | Sell | $3.3M 45K @ $74.32 | 22 Jul 2026 disclosed +1d |
1–20 of 67 groups
1 / 4
Source & disclaimer: Open-market insider buys and sells from SEC EDGAR Form 4 filings, updated daily. Trades by the same insider in the same stock are grouped — expand a row (▸) to see up to the 5 most recent; open the insider’s page for their full history. Congressional (STOCK Act) trades are on the politicians tracker. All data is public record; informational only, not investment advice.