LENDINGCLUB ISSUANCE TR SER (HAPN): Institutional Ownership
Hedge funds and institutional managers reporting a position in HAPN. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$105.7M
Across holders
Last Price
$20.10
2026-06-26
Sector
GICS
Holder activity5 new6 added5 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Senvest Management, LLC CIK 0001328785 | Hedge Fund | 4.55M | $65.1M | 61.6% | 2.2% | Added | +$3.2M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 1.42M | $20.4M | 19.3% | 0.0% | Added | +$17.2M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 590K | $8.4M | 8.0% | 0.0% | Reduced | $-1.8M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 255K | $3.1M | 2.9% | 0.0% | New | — | Q2 2025 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 101K | $1.9M | 1.8% | 0.0% | Added | +$199K | Q4 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 79K | $1.1M | 1.1% | 0.0% | Added | +$394K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 76K | $1.1M | 1.0% | 0.0% | Added | +$74K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 73K | $1.1M | 1.0% | 0.0% | New | — | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 68K | $968K | 0.9% | 0.0% | Reduced | $-100K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 67K | $962K | 0.9% | 0.0% | Added | +$132K | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 30K | $431K | 0.4% | 0.0% | Reduced | $-2.3M | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 23K | $336K | 0.3% | 0.0% | Reduced | $-164K | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 16K | $312K | 0.3% | 0.0% | New | — | Q4 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 18K | $275K | 0.3% | 0.0% | New | — | Q3 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 15K | $220K | 0.2% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 319 | $5K | 0.0% | 0.0% | Reduced | $-389K | Q1 2026 |
Added
Hedge Fund
$65.1M· 61.6% of total· 2.2% port· 4.55M sh· +$3.2M QoQ· Q1 2026
Added
Hedge Fund
$20.4M· 19.3% of total· 0.0% port· 1.42M sh· +$17.2M QoQ· Q1 2026
Reduced
Hedge Fund
$8.4M· 8.0% of total· 0.0% port· 590K sh· $-1.8M QoQ· Q1 2026
New
Hedge Fund
$3.1M· 2.9% of total· 0.0% port· 255K sh· — QoQ· Q2 2025
Added
Hedge Fund
$1.9M· 1.8% of total· 0.0% port· 101K sh· +$199K QoQ· Q4 2025
Added
Hedge Fund
$1.1M· 1.1% of total· 0.0% port· 79K sh· +$394K QoQ· Q1 2026
Added
Hedge Fund
$1.1M· 1.0% of total· 0.0% port· 76K sh· +$74K QoQ· Q1 2026
New
Hedge Fund
$1.1M· 1.0% of total· 0.0% port· 73K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$968K· 0.9% of total· 0.0% port· 68K sh· $-100K QoQ· Q1 2026
Added
Hedge Fund
$962K· 0.9% of total· 0.0% port· 67K sh· +$132K QoQ· Q1 2026
Reduced
Hedge Fund
$431K· 0.4% of total· 0.0% port· 30K sh· $-2.3M QoQ· Q1 2026
Reduced
Hedge Fund
$336K· 0.3% of total· 0.0% port· 23K sh· $-164K QoQ· Q1 2026
New
Hedge Fund
$312K· 0.3% of total· 0.0% port· 16K sh· — QoQ· Q4 2025
New
Hedge Fund
$275K· 0.3% of total· 0.0% port· 18K sh· — QoQ· Q3 2025
New
Hedge Fund
$220K· 0.2% of total· 0.0% port· 15K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$5K· 0.0% of total· 0.0% port· 319 sh· $-389K QoQ· Q1 2026