SOLID POWER INC (SLDP): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in SLDP · Industrials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
11
13F filers
Aggregate Value
$18.6M
Across holders
Last Price
$2.30
2026-08-24
Sector
Industrials
GICS
Quarterly fund activity6 increased5 reduced7 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 2.99M | $7.7M | 41.6% | 0.0% | Reduced | $-20.0M | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 2.61M | $6.8M | 36.3% | 0.0% | Added | +$6.1M | Q2 2026 |
| Point72 Asset Management, L.P. CIK 0001603466 | Hedge Fund | 497K | $1.3M | 6.9% | 0.0% | Reduced | +$1.1M | Q2 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 454K | $1.2M | 6.3% | 0.0% | Added | $-160K | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 242K | $627K | 3.4% | 0.0% | Reduced | $-3.2M | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 206K | $535K | 2.9% | 0.0% | Added | — | Q2 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 87K | $225K | 1.2% | 0.0% | Added | — | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 45K | $118K | 0.6% | 0.0% | Reduced | +$116K | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 20K | $53K | 0.3% | 0.0% | Added | $-45K | Q2 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 19K | $48K | 0.3% | 0.0% | Added | — | Q2 2026 |
Reduced
Hedge Fund
$7.7M· 41.6% of total· 0.0% port· 2.99M sh· $-20.0M QoQ· Q2 2026
Added
Hedge Fund
$6.8M· 36.3% of total· 0.0% port· 2.61M sh· +$6.1M QoQ· Q2 2026
Reduced
Hedge Fund
$1.3M· 6.9% of total· 0.0% port· 497K sh· +$1.1M QoQ· Q2 2026
Added
Hedge Fund
$1.2M· 6.3% of total· 0.0% port· 454K sh· $-160K QoQ· Q2 2026
Reduced
Hedge Fund
$627K· 3.4% of total· 0.0% port· 242K sh· $-3.2M QoQ· Q2 2026
Added
Hedge Fund
$535K· 2.9% of total· 0.0% port· 206K sh· — QoQ· Q2 2026
Added
Hedge Fund
$225K· 1.2% of total· 0.0% port· 87K sh· — QoQ· Q2 2026
Reduced
Hedge Fund
$118K· 0.6% of total· 0.0% port· 45K sh· +$116K QoQ· Q2 2026
Added
Hedge Fund
$53K· 0.3% of total· 0.0% port· 20K sh· $-45K QoQ· Q2 2026
Added
Hedge Fund
$48K· 0.3% of total· 0.0% port· 19K sh· — QoQ· Q2 2026
Reduced
Hedge Fund
$36K· 0.2% of total· 0.0% port· 14K sh· $-345K QoQ· Q2 2026
1–10 of 11
1 / 2
Loading recent insider activity…