VENTURE GLOBAL INC (VG): Institutional Ownership
Hedge funds and institutional managers reporting a position in VG · Energy. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$346.2M
Across holders
Last Price
$10.95
2026-06-26
Sector
Energy
GICS
Holder activity10 new4 added3 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| SANDS CAPITAL MANAGEMENT, LLC CIK 0001020066 | Institutional Manager | 7.48M | $106.2M | 30.7% | 0.3% | New | — | Q3 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 3.54M | $55.8M | 16.1% | 0.0% | Added | +$36.8M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 2.59M | $40.8M | 11.8% | 0.0% | New | — | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 2.24M | $35.3M | 10.2% | 0.0% | Added | +$30.5M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 2.05M | $32.3M | 9.3% | 0.1% | Added | +$16.5M | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 1.95M | $20.1M | 5.8% | 0.0% | New | — | Q1 2025 |
| Davidson Kempner Capital Management LP CIK 0001595082 | Hedge Fund | 1.05M | $16.3M | 4.7% | 0.3% | New | — | Q2 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 937K | $14.8M | 4.3% | 0.1% | New | — | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 577K | $9.1M | 2.6% | 0.0% | Reduced | $-555K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 378K | $6.0M | 1.7% | 0.0% | Added | +$4.0M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 243K | $3.8M | 1.1% | 0.0% | Reduced | $-893K | Q1 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 157K | $2.5M | 0.7% | 0.1% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 100K | $1.6M | 0.5% | 0.0% | New | — | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 50K | $788K | 0.2% | 0.0% | Reduced | $-192K | Q1 2026 |
| Pentwater Capital Management LP CIK 0001425851 | Hedge Fund | 25K | $390K | 0.1% | 0.0% | New | — | Q2 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 19K | $307K | 0.1% | 0.0% | New | — | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 12K | $188K | 0.1% | 0.0% | New | — | Q1 2026 |
New
Institutional Manager
$106.2M· 30.7% of total· 0.3% port· 7.48M sh· — QoQ· Q3 2025
Added
Hedge Fund
$55.8M· 16.1% of total· 0.0% port· 3.54M sh· +$36.8M QoQ· Q1 2026
New
Hedge Fund
$40.8M· 11.8% of total· 0.0% port· 2.59M sh· — QoQ· Q1 2026
Added
Hedge Fund
$35.3M· 10.2% of total· 0.0% port· 2.24M sh· +$30.5M QoQ· Q1 2026
Added
Hedge Fund
$32.3M· 9.3% of total· 0.1% port· 2.05M sh· +$16.5M QoQ· Q1 2026
New
Hedge Fund
$20.1M· 5.8% of total· 0.0% port· 1.95M sh· — QoQ· Q1 2025
New
Hedge Fund
$16.3M· 4.7% of total· 0.3% port· 1.05M sh· — QoQ· Q2 2025
New
Hedge Fund
$14.8M· 4.3% of total· 0.1% port· 937K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$9.1M· 2.6% of total· 0.0% port· 577K sh· $-555K QoQ· Q1 2026
Added
Hedge Fund
$6.0M· 1.7% of total· 0.0% port· 378K sh· +$4.0M QoQ· Q1 2026
Reduced
Hedge Fund
$3.8M· 1.1% of total· 0.0% port· 243K sh· $-893K QoQ· Q1 2026
New
Hedge Fund
$2.5M· 0.7% of total· 0.1% port· 157K sh· — QoQ· Q1 2026
New
Hedge Fund
$1.6M· 0.5% of total· 0.0% port· 100K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$788K· 0.2% of total· 0.0% port· 50K sh· $-192K QoQ· Q1 2026
New
Hedge Fund
$390K· 0.1% of total· 0.0% port· 25K sh· — QoQ· Q2 2025
New
Hedge Fund
$307K· 0.1% of total· 0.0% port· 19K sh· — QoQ· Q1 2026
New
Hedge Fund
$188K· 0.1% of total· 0.0% port· 12K sh· — QoQ· Q1 2026