SPDR SERIES TRUST (XME): Institutional Ownership
Hedge funds and institutional managers reporting a position in XME. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$204.2M
Across holders
Last Price
$108.01
2026-06-26
Sector
GICS
Holder activity9 new4 added3 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 788K | $85.1M | 41.7% | 0.0% | Added | +$49.7M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 600K | $40.3M | 19.8% | 0.1% | New | — | Q2 2025 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 345K | $37.3M | 18.3% | 0.0% | Added | +$34.7M | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 330K | $19.7M | 9.7% | 0.0% | New | — | Q4 2023 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 55K | $5.2M | 2.5% | 0.1% | New | — | Q3 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 45K | $4.8M | 2.4% | 0.0% | New | — | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 39K | $4.2M | 2.1% | 0.0% | Unchanged | +$0 | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 27K | $2.9M | 1.4% | 0.0% | Reduced | $-864 | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 8K | $777K | 0.4% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 7K | $734K | 0.4% | 0.0% | Added | +$583K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 5K | $559K | 0.3% | 0.0% | Reduced | $-1.6M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 5K | $540K | 0.3% | 0.0% | Reduced | $-7.6M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 5K | $526K | 0.3% | 0.0% | Added | +$148K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 5K | $499K | 0.2% | 0.0% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 5K | $496K | 0.2% | 0.0% | New | — | Q3 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 5K | $301K | 0.1% | 0.0% | New | — | Q1 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 2K | $199K | 0.1% | 0.0% | New | — | Q4 2025 |
Added
Hedge Fund
$85.1M· 41.7% of total· 0.0% port· 788K sh· +$49.7M QoQ· Q1 2026
New
Hedge Fund
$40.3M· 19.8% of total· 0.1% port· 600K sh· — QoQ· Q2 2025
Added
Hedge Fund
$37.3M· 18.3% of total· 0.0% port· 345K sh· +$34.7M QoQ· Q1 2026
New
Hedge Fund
$19.7M· 9.7% of total· 0.0% port· 330K sh· — QoQ· Q4 2023
New
Hedge Fund
$5.2M· 2.5% of total· 0.1% port· 55K sh· — QoQ· Q3 2025
New
Hedge Fund
$4.8M· 2.4% of total· 0.0% port· 45K sh· — QoQ· Q1 2026
Unchanged
Hedge Fund
$4.2M· 2.1% of total· 0.0% port· 39K sh· +$0 QoQ· Q1 2026
Reduced
Institutional Manager
$2.9M· 1.4% of total· 0.0% port· 27K sh· $-864 QoQ· Q1 2026
New
Hedge Fund
$777K· 0.4% of total· 0.0% port· 8K sh· — QoQ· Q4 2025
Added
Hedge Fund
$734K· 0.4% of total· 0.0% port· 7K sh· +$583K QoQ· Q1 2026
Reduced
Hedge Fund
$559K· 0.3% of total· 0.0% port· 5K sh· $-1.6M QoQ· Q1 2026
Reduced
Hedge Fund
$540K· 0.3% of total· 0.0% port· 5K sh· $-7.6M QoQ· Q1 2026
Added
Hedge Fund
$526K· 0.3% of total· 0.0% port· 5K sh· +$148K QoQ· Q1 2026
New
Hedge Fund
$499K· 0.2% of total· 0.0% port· 5K sh· — QoQ· Q4 2025
New
Hedge Fund
$496K· 0.2% of total· 0.0% port· 5K sh· — QoQ· Q3 2025
New
Hedge Fund
$301K· 0.1% of total· 0.0% port· 5K sh· — QoQ· Q1 2025
New
Hedge Fund
$199K· 0.1% of total· 0.0% port· 2K sh· — QoQ· Q4 2025