Jared Moskowitz
PoliticianU.S. Representative (D-FL)Open-market Form 4 activity · 13 Feb 2023 – 18 Jun 2026
Transactions
330
225 buys · 105 sells
Bought
$1.8M
Open-market purchases
Sold
$1.2M
Open-market sales
Stocks
108
Traded
★ Trade spotlightAMATDCApplied Materials, Inc. - Common StockThe latest-traded stock and its 1Y chart are free
Recent transactions
63 trades in the last 12 months · 44 grouped rows| Stock | Trades | Bought | Sold | Latest | ||
|---|---|---|---|---|---|---|
| AMAT DCApplied Materials, Inc. - Common Stock | 3 3 buys · 0 sells | $24K | — | 18 Jun 2026 | ||
| SPGI DCS&P Global Inc. Common Stock | 3 0 buys · 3 sells | — | $24K | 17 Jun 2026 | ||
| MNST DCMonster Beverage Corporation - Common Stock | 3 3 buys · 0 sells | $24K | — | 17 Jun 2026 | ||
| META DCMeta Platforms, Inc. - Class A Common Stock | 2 2 buys · 0 sells | $16K | — | 17 Jun 2026 | ||
| MSFT DCMicrosoft Corporation - Common Stock | 2 2 buys · 0 sells | $16K | — | 17 Jun 2026 | ||
| HCA HCA Healthcare, Inc. Common Stock | 2 2 buys · 0 sells | $16K | — | 17 Jun 2026 | ||
| HD Home Depot, Inc. | 2 2 buys · 0 sells | $16K | — | 17 Jun 2026 | ||
| SPCX Space Exploration Technologies Corp. - Class A Common Stock | 1 1 buys · 0 sells | $8K | — | 12 Jun 2026 | ||
| COR DCCencora, Inc. Common Stock | 3 2 buys · 1 sells | $16K | $8K | 6 May 2026 | ||
| GILD DCGilead Sciences, Inc. - Common Stock | 1 1 buys · 0 sells | $8K | — | 6 May 2026 |
▸AMAT
3 trades · latest 18 Jun 2026$24K / —
▸SPGI
3 trades · latest 17 Jun 2026— / $24K
▸MNST
3 trades · latest 17 Jun 2026$24K / —
▸META
2 trades · latest 17 Jun 2026$16K / —
▸MSFT
2 trades · latest 17 Jun 2026$16K / —
▸HCA
2 trades · latest 17 Jun 2026$16K / —
▸HD
2 trades · latest 17 Jun 2026$16K / —
▸SPCX
1 trades · latest 12 Jun 2026$8K / —
▸COR
3 trades · latest 6 May 2026$16K / $8K
▸GILD
1 trades · latest 6 May 2026$8K / —
Page 1 of 5
🔒 Upgrade to Pro to spotlight any other stock.