Josh Gottheimer
PoliticianU.S. Representative (D-NJ)Open-market Form 4 activity · 3 Jan 2017 – 24 Jul 2026
Transactions
2692
1086 buys · 1606 sells
Bought
$9.5M
Open-market purchases
Sold
$19.9M
Open-market sales
Stocks
467
Traded
★ Trade spotlightGOOGMShare of Series A Mandatory Convertible Preferred StockThe latest-traded stock and its 1Y chart are free
Recent transactions
122 trades in the last 12 months · 86 grouped rows| Stock | Trades | Bought | Sold | Latest | ||
|---|---|---|---|---|---|---|
| GOOGN Share of Series B Mandatory Convertible Preferred Stock | 2 2 buys · 0 sells | $16K | — | 24 Jul 2026 | ||
| GOOGM Share of Series A Mandatory Convertible Preferred Stock | 1 1 buys · 0 sells | $8K | — | 24 Jul 2026 | ||
| CCI JTCrown Castle Inc. Common Stock | 2 0 buys · 2 sells | — | $16K | 23 Jul 2026 | ||
| NICE Depositary Shares each representing one Ordinary Share | 2 2 buys · 0 sells | $16K | — | 20 Jul 2026 | ||
| SAIL JTSailPoint Technologies Holdings, Inc. | 1 1 buys · 0 sells | $8K | — | 20 Jul 2026 | ||
| MNST JTMonster Beverage Corporation - Common Stock | 2 2 buys · 0 sells | $16K | — | 17 Jul 2026 | ||
| GTLS JTChart Industries, Inc. | 1 0 buys · 1 sells | — | $8K | 17 Jul 2026 | ||
| IBM JTInternational Business Machines Corporation Common Stock | 3 0 buys · 3 sells | — | $24K | 16 Jul 2026 | ||
| PANW JTPalo Alto Networks, Inc. | 3 2 buys · 1 sells | $16K | $8K | 16 Jul 2026 | ||
| CRWD JTCrowdStrike Holdings, Inc. - Class A Common Stock | 1 1 buys · 0 sells | $8K | — | 15 Jul 2026 |
2 trades · latest 24 Jul 2026$16K / —
1 trades · latest 24 Jul 2026$8K / —
▸CCI
2 trades · latest 23 Jul 2026— / $16K
▸NICE
2 trades · latest 20 Jul 2026$16K / —
▸SAIL
1 trades · latest 20 Jul 2026$8K / —
▸MNST
2 trades · latest 17 Jul 2026$16K / —
▸GTLS
1 trades · latest 17 Jul 2026— / $8K
▸IBM
3 trades · latest 16 Jul 2026— / $24K
▸PANW
3 trades · latest 16 Jul 2026$16K / $8K
▸CRWD
1 trades · latest 15 Jul 2026$8K / —
Page 1 of 9
🔒 Upgrade to Pro to spotlight any other stock.