Marc Benioff
Corporate insiderChair and CEOOpen-market Form 4 activity · 30 Jun 2016 – 3 Nov 2025
Transactions
7391
0 buys · 7391 sells
Bought
$0
Open-market purchases
Sold
$3.2B
Open-market sales
Stocks
1
Traded
Recent transactions
442 in the last 12 months · 7,391 total| Traded | Stock | Type | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| 3 Nov 2025 | CRM Salesforce, Inc. | Sell | 24 | $258.57 | $6K | |
| 3 Nov 2025 | CRM Salesforce, Inc. | Sell | 50 | $259.92 | $13K | |
| 3 Nov 2025 | CRM Salesforce, Inc. | Sell | 12 | $257.92 | $3K | |
| 3 Nov 2025 | CRM Salesforce, Inc. | Sell | 19 | $260.73 | $5K | |
| 3 Nov 2025 | CRM Salesforce, Inc. | Sell | 17 | $255.76 | $4K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 156 | $258.81 | $40K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 491 | $260.42 | $128K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 270 | $261.32 | $71K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 115 | $254.08 | $29K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 222 | $255.50 | $57K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 764 | $257.02 | $196K | |
| 31 Oct 2025 | CRM Salesforce, Inc. | Sell | 232 | $257.91 | $60K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 72 | $250.41 | $18K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 132 | $251.45 | $33K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 72 | $252.53 | $18K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 34 | $254.24 | $9K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 276 | $256.47 | $71K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 858 | $257.30 | $221K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 698 | $258.29 | $180K | |
| 30 Oct 2025 | CRM Salesforce, Inc. | Sell | 108 | $258.93 | $28K | |
| 29 Oct 2025 | CRM Salesforce, Inc. | Sell | 85 | $250.19 | $21K | |
| 29 Oct 2025 | CRM Salesforce, Inc. | Sell | 701 | $251.39 | $176K | |
| 29 Oct 2025 | CRM Salesforce, Inc. | Sell | 977 | $252.16 | $246K | |
| 29 Oct 2025 | CRM Salesforce, Inc. | Sell | 487 | $253.03 | $123K | |
| 28 Oct 2025 | CRM Salesforce, Inc. | Sell | 376 | $256.72 | $97K | |
| 28 Oct 2025 | CRM Salesforce, Inc. | Sell | 291 | $254.59 | $74K | |
| 28 Oct 2025 | CRM Salesforce, Inc. | Sell | 223 | $255.60 | $57K | |
| 28 Oct 2025 | CRM Salesforce, Inc. | Sell | 1K | $257.88 | $314K | |
| 28 Oct 2025 | CRM Salesforce, Inc. | Sell | 144 | $258.37 | $37K | |
| 27 Oct 2025 | CRM Salesforce, Inc. | Sell | 1K | $255.79 | $377K | |
| 27 Oct 2025 | CRM Salesforce, Inc. | Sell | 686 | $256.69 | $176K | |
| 27 Oct 2025 | CRM Salesforce, Inc. | Sell | 89 | $257.54 | $23K | |
| 24 Oct 2025 | CRM Salesforce, Inc. | Sell | 1K | $254.81 | $311K | |
| 24 Oct 2025 | CRM Salesforce, Inc. | Sell | 569 | $255.60 | $145K | |
| 24 Oct 2025 | CRM Salesforce, Inc. | Sell | 118 | $256.88 | $30K | |
| 24 Oct 2025 | CRM Salesforce, Inc. | Sell | 342 | $257.68 | $88K | |
| 23 Oct 2025 | CRM Salesforce, Inc. | Sell | 948 | $254.86 | $242K | |
| 23 Oct 2025 | CRM Salesforce, Inc. | Sell | 636 | $255.69 | $163K | |
| 23 Oct 2025 | CRM Salesforce, Inc. | Sell | 666 | $256.63 | $171K | |
| 22 Oct 2025 | CRM Salesforce, Inc. | Sell | 317 | $257.15 | $82K | |
| 22 Oct 2025 | CRM Salesforce, Inc. | Sell | 635 | $258.11 | $164K | |
| 22 Oct 2025 | CRM Salesforce, Inc. | Sell | 542 | $259.17 | $140K | |
| 22 Oct 2025 | CRM Salesforce, Inc. | Sell | 592 | $260.14 | $154K | |
| 22 Oct 2025 | CRM Salesforce, Inc. | Sell | 164 | $261.43 | $43K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 120 | $254.94 | $31K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 420 | $257.48 | $108K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 26 | $258.62 | $7K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 59 | $260.20 | $15K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 85 | $261.77 | $22K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 389 | $263.47 | $102K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 850 | $264.26 | $225K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 204 | $265.02 | $54K | |
| 21 Oct 2025 | CRM Salesforce, Inc. | Sell | 97 | $266.61 | $26K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 120 | $244.76 | $29K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 60 | $247.05 | $15K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 213 | $248.24 | $53K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 90 | $249.27 | $22K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 100 | $250.75 | $25K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 271 | $252.31 | $68K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 436 | $253.35 | $110K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 855 | $254.31 | $217K | |
| 20 Oct 2025 | CRM Salesforce, Inc. | Sell | 105 | $255.07 | $27K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 961 | $243.95 | $234K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 322 | $244.91 | $79K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 230 | $246.49 | $57K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 110 | $247.87 | $27K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 513 | $243.07 | $125K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 42 | $249.33 | $10K | |
| 17 Oct 2025 | CRM Salesforce, Inc. | Sell | 72 | $250.11 | $18K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 104 | $243.57 | $25K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 351 | $245.28 | $86K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 467 | $246.20 | $115K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 457 | $247.12 | $113K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 90 | $248.19 | $22K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 119 | $249.28 | $30K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 20 | $249.89 | $5K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 105 | $251.86 | $26K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 294 | $252.83 | $74K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 217 | $253.76 | $55K | |
| 16 Oct 2025 | CRM Salesforce, Inc. | Sell | 26 | $255.26 | $7K | |
| 15 Oct 2025 | CRM Salesforce, Inc. | Sell | 432 | $240.55 | $104K | |
| 15 Oct 2025 | CRM Salesforce, Inc. | Sell | 629 | $236.61 | $149K | |
| 15 Oct 2025 | CRM Salesforce, Inc. | Sell | 611 | $237.76 | $145K | |
| 15 Oct 2025 | CRM Salesforce, Inc. | Sell | 175 | $238.49 | $42K | |
| 15 Oct 2025 | CRM Salesforce, Inc. | Sell | 403 | $239.63 | $97K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 170 | $239.94 | $41K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 278 | $241.67 | $67K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 377 | $243.17 | $92K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 725 | $244.05 | $177K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 227 | $245.19 | $56K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 309 | $246.05 | $76K | |
| 14 Oct 2025 | CRM Salesforce, Inc. | Sell | 164 | $247.12 | $41K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 512 | $248.88 | $127K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 164 | $243.10 | $40K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 607 | $244.24 | $148K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 574 | $245.00 | $141K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 188 | $246.00 | $46K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 15 | $246.66 | $4K | |
| 13 Oct 2025 | CRM Salesforce, Inc. | Sell | 190 | $248.34 | $47K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 720 | $241.71 | $174K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 719 | $242.41 | $174K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 134 | $244.10 | $33K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 173 | $245.29 | $42K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 292 | $246.66 | $72K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 157 | $247.97 | $39K | |
| 10 Oct 2025 | CRM Salesforce, Inc. | Sell | 55 | $248.55 | $14K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 162 | $242.52 | $39K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 163 | $237.94 | $39K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 134 | $239.41 | $32K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 124 | $240.35 | $30K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 164 | $241.78 | $40K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 308 | $243.79 | $75K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 928 | $244.74 | $227K | |
| 9 Oct 2025 | CRM Salesforce, Inc. | Sell | 267 | $245.42 | $66K | |
| 8 Oct 2025 | CRM Salesforce, Inc. | Sell | 258 | $238.31 | $61K | |
| 8 Oct 2025 | CRM Salesforce, Inc. | Sell | 795 | $239.72 | $191K | |
| 8 Oct 2025 | CRM Salesforce, Inc. | Sell | 125 | $236.81 | $30K | |
| 8 Oct 2025 | CRM Salesforce, Inc. | Sell | 1K | $240.53 | $250K | |
| 8 Oct 2025 | CRM Salesforce, Inc. | Sell | 33 | $241.28 | $8K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 340 | $238.35 | $81K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 1K | $239.18 | $253K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 410 | $239.96 | $98K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 81 | $241.20 | $20K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 35 | $241.97 | $8K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 85 | $243.29 | $21K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 41 | $244.41 | $10K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 157 | $246.36 | $39K | |
| 7 Oct 2025 | CRM Salesforce, Inc. | Sell | 44 | $246.98 | $11K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 63 | $235.76 | $15K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 384 | $236.96 | $91K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 610 | $238.17 | $145K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 245 | $239.00 | $59K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 64 | $239.95 | $15K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 21 | $240.95 | $5K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 17 | $243.04 | $4K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 551 | $246.02 | $136K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 221 | $247.67 | $55K | |
| 6 Oct 2025 | CRM Salesforce, Inc. | Sell | 74 | $249.27 | $18K | |
| 3 Oct 2025 | CRM Salesforce, Inc. | Sell | 238 | $239.39 | $57K | |
| 3 Oct 2025 | CRM Salesforce, Inc. | Sell | 922 | $240.27 | $222K | |
| 3 Oct 2025 | CRM Salesforce, Inc. | Sell | 851 | $241.30 | $205K | |
| 3 Oct 2025 | CRM Salesforce, Inc. | Sell | 239 | $242.13 | $58K | |
| 2 Oct 2025 | CRM Salesforce, Inc. | Sell | 164 | $234.65 | $38K | |
| 2 Oct 2025 | CRM Salesforce, Inc. | Sell | 152 | $235.77 | $36K | |
| 2 Oct 2025 | CRM Salesforce, Inc. | Sell | 618 | $236.89 | $146K | |
| 2 Oct 2025 | CRM Salesforce, Inc. | Sell | 339 | $237.74 | $81K | |
| 2 Oct 2025 | CRM Salesforce, Inc. | Sell | 977 | $238.87 | $233K | |
| 1 Oct 2025 | CRM Salesforce, Inc. | Sell | 553 | $234.20 | $130K | |
| 1 Oct 2025 | CRM Salesforce, Inc. | Sell | 517 | $235.01 | $122K | |
| 1 Oct 2025 | CRM Salesforce, Inc. | Sell | 504 | $236.14 | $119K |
Showing 150 of 442 trades in the last 12 months.