Saba Capital Management, L.P.
Corporate insider10% OwnerOpen-market Form 4 activity · 2 Jul 2026 – 28 Sept 2026
Transactions
84
29 buys · 55 sells
Bought
$3.5M
Open-market purchases
Sold
$70.9M
Open-market sales
Stocks
6
Traded
All transactions
84 trades in the recent window · 6 grouped rows| Stock | Trades | Bought | Sold | Latest | ||
|---|---|---|---|---|---|---|
| MXF MEXICO FUND INC | 13 13 buys · 0 sells | $1.8M | — | 28 Sept 2026 | ||
| GF NEW GERMANY FUND INC | 10 9 buys · 1 sells | $1.2M | $135K | 25 Sept 2026 | ||
| ECAT BlackRock ESG Capital Allocation Term Trust | 48 0 buys · 48 sells | — | $69.0M | 18 Sept 2026 | ||
| PDX PIMCO Dynamic Income Strategy Fund | 6 0 buys · 6 sells | — | $1.8M | 16 Sept 2026 | ||
| ECF ELLSWORTH GROWTH & INCOME FUND LTD | 4 4 buys · 0 sells | $266K | — | 4 Sept 2026 | ||
| GRX Gabelli Healthcare & WellnessRx Trust | 3 3 buys · 0 sells | $360K | — | 27 Aug 2026 |
▸MXF
13 trades · latest 28 Sept 2026$1.8M / —
▸GF
10 trades · latest 25 Sept 2026$1.2M / $135K
▸ECAT
48 trades · latest 18 Sept 2026— / $69.0M
▸PDX
6 trades · latest 16 Sept 2026— / $1.8M
▸ECF
4 trades · latest 4 Sept 2026$266K / —
▸GRX
3 trades · latest 27 Aug 2026$360K / —
🔒 Upgrade to Pro to spotlight any other stock.