CLEAR CHANNEL OUTDOOR HLDGS (CCO): Institutional Ownership
Hedge funds and institutional managers reporting a position in CCO · Communication Services. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$82.3M
Across holders
Last Price
$2.43
2026-06-26
Sector
Communication Services
GICS
Holder activity1 new11 added5 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 9.09M | $21.5M | 26.2% | 0.2% | Added | +$2.3M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 5.48M | $13.0M | 15.8% | 0.0% | Added | +$6.5M | Q1 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 5.41M | $12.8M | 15.6% | 0.1% | Added | +$11.2M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 3.25M | $7.7M | 9.4% | 0.0% | Added | +$7.3M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 2.73M | $6.5M | 7.9% | 0.0% | Added | +$629K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 2.28M | $5.4M | 6.6% | 0.0% | Added | +$1.8M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 2.22M | $5.3M | 6.4% | 0.0% | Added | +$1.7M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 1.38M | $3.3M | 4.0% | 0.0% | Added | +$2.8M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 1.00M | $2.4M | 2.9% | 0.0% | Added | +$2.1M | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 780K | $1.8M | 2.2% | 0.0% | Added | +$1.8M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 466K | $1.1M | 1.3% | 0.0% | Reduced | $-188K | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 237K | $561K | 0.7% | 0.0% | Added | +$171K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 230K | $544K | 0.7% | 0.0% | New | — | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 108K | $257K | 0.3% | 0.0% | Reduced | $-4.7M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 33K | $78K | 0.1% | 0.0% | Reduced | $-1000K | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 30K | $72K | 0.1% | 0.0% | Reduced | $-86K | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 316 | $749 | 0.0% | 0.0% | Reduced | $-847K | Q1 2026 |
Added
Institutional Manager
$21.5M· 26.2% of total· 0.2% port· 9.09M sh· +$2.3M QoQ· Q1 2026
Added
Hedge Fund
$13.0M· 15.8% of total· 0.0% port· 5.48M sh· +$6.5M QoQ· Q1 2026
Added
Family Office
$12.8M· 15.6% of total· 0.1% port· 5.41M sh· +$11.2M QoQ· Q1 2026
Added
Hedge Fund
$7.7M· 9.4% of total· 0.0% port· 3.25M sh· +$7.3M QoQ· Q1 2026
Added
Hedge Fund
$6.5M· 7.9% of total· 0.0% port· 2.73M sh· +$629K QoQ· Q1 2026
Added
Hedge Fund
$5.4M· 6.6% of total· 0.0% port· 2.28M sh· +$1.8M QoQ· Q1 2026
Added
Hedge Fund
$5.3M· 6.4% of total· 0.0% port· 2.22M sh· +$1.7M QoQ· Q1 2026
Added
Hedge Fund
$3.3M· 4.0% of total· 0.0% port· 1.38M sh· +$2.8M QoQ· Q1 2026
Added
Hedge Fund
$2.4M· 2.9% of total· 0.0% port· 1.00M sh· +$2.1M QoQ· Q1 2026
Added
Hedge Fund
$1.8M· 2.2% of total· 0.0% port· 780K sh· +$1.8M QoQ· Q1 2026
Reduced
Hedge Fund
$1.1M· 1.3% of total· 0.0% port· 466K sh· $-188K QoQ· Q1 2026
Added
Hedge Fund
$561K· 0.7% of total· 0.0% port· 237K sh· +$171K QoQ· Q1 2026
New
Hedge Fund
$544K· 0.7% of total· 0.0% port· 230K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$257K· 0.3% of total· 0.0% port· 108K sh· $-4.7M QoQ· Q1 2026
Reduced
Hedge Fund
$78K· 0.1% of total· 0.0% port· 33K sh· $-1000K QoQ· Q1 2026
Reduced
Hedge Fund
$72K· 0.1% of total· 0.0% port· 30K sh· $-86K QoQ· Q1 2026
Reduced
Hedge Fund
$749· 0.0% of total· 0.0% port· 316 sh· $-847K QoQ· Q1 2026