EASTERN CO/THE (EML): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in EML · Industrials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
10
13F filers
Aggregate Value
$23.1M
Across holders
Last Price
$25.62
2026-08-24
Sector
Industrials
GICS
Quarterly fund activity7 increased2 reduced0 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 504K | $14.0M | 60.9% | 0.1% | Reduced | $-214K | Q2 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 131K | $3.7M | 15.9% | 0.0% | Reduced | $-50K | Q2 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 70K | $1.9M | 8.4% | 0.0% | Unchanged | +$1.8M | Q2 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 44K | $1.2M | 5.4% | 0.0% | Added | — | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 23K | $629K | 2.7% | 0.0% | Added | — | Q2 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 14K | $402K | 1.7% | 0.0% | Added | — | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 14K | $397K | 1.7% | 0.0% | Added | — | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 13K | $348K | 1.5% | 0.0% | Added | — | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 8K | $221K | 1.0% | 0.0% | Added | — | Q2 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | Hedge Fund | 7K | $195K | 0.8% | 0.0% | Added | — | Q2 2026 |
Reduced
Institutional Manager
$14.0M· 60.9% of total· 0.1% port· 504K sh· $-214K QoQ· Q2 2026
Reduced
Hedge Fund
$3.7M· 15.9% of total· 0.0% port· 131K sh· $-50K QoQ· Q2 2026
Unchanged
Hedge Fund
$1.9M· 8.4% of total· 0.0% port· 70K sh· +$1.8M QoQ· Q2 2026
Added
Hedge Fund
$1.2M· 5.4% of total· 0.0% port· 44K sh· — QoQ· Q2 2026
Added
Hedge Fund
$629K· 2.7% of total· 0.0% port· 23K sh· — QoQ· Q2 2026
Added
Hedge Fund
$402K· 1.7% of total· 0.0% port· 14K sh· — QoQ· Q2 2026
Added
Hedge Fund
$397K· 1.7% of total· 0.0% port· 14K sh· — QoQ· Q2 2026
Added
Hedge Fund
$348K· 1.5% of total· 0.0% port· 13K sh· — QoQ· Q2 2026
Added
Hedge Fund
$221K· 1.0% of total· 0.0% port· 8K sh· — QoQ· Q2 2026
Added
Hedge Fund
$195K· 0.8% of total· 0.0% port· 7K sh· — QoQ· Q2 2026
Loading recent insider activity…