AMERICAN DRIVE ACQUISITION C: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in AMERICAN DRIVE ACQUISITION C. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$44.8M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 1.25M | $12.5M | 28.0% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 1000K | $10.0M | 22.4% | 0.1% | Unchanged | +$0 | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 610K | $6.1M | 13.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| HBK INVESTMENTS L P CIK 0001011443 | Hedge Fund | 500K | $5.0M | 11.2% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 450K | $4.5M | 10.1% | 0.0% | New | — | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 363K | $3.6M | 8.1% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 100K | $1.0M | 2.2% | 0.0% | Added | +$205K | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 100K | $1.0M | 2.2% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 100K | $1.0M | 2.2% | 0.0% | Unchanged | +$0 | Q2 2026 |
Unchanged
Hedge Fund
$12.5M· 28.0% of total· 0.0% port· 1.25M sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$10.0M· 22.4% of total· 0.1% port· 1000K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$6.1M· 13.6% of total· 0.0% port· 610K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$5.0M· 11.2% of total· 0.0% port· 500K sh· +$0 QoQ· Q2 2026
New
Hedge Fund
$4.5M· 10.1% of total· 0.0% port· 450K sh· — QoQ· Q2 2026
Unchanged
Hedge Fund
$3.6M· 8.1% of total· 0.0% port· 363K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$1.0M· 2.2% of total· 0.0% port· 100K sh· +$205K QoQ· Q2 2026
Unchanged
Hedge Fund
$1.0M· 2.2% of total· 0.0% port· 100K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$1.0M· 2.2% of total· 0.0% port· 100K sh· +$0 QoQ· Q2 2026