FORTRESS VALUE ACQU CORP V: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in FORTRESS VALUE ACQU CORP V. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
12
13F filers
Aggregate Value
$87.1M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 2.25M | $22.7M | 26.1% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 1.00M | $10.2M | 11.7% | 0.1% | Unchanged | +$0 | Q2 2026 |
| Sculptor Capital LP CIK 0001054587 | Hedge Fund | 1.00M | $10.1M | 11.6% | 0.1% | Added | +$2K | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 1.00M | $10.1M | 11.6% | 0.1% | Unchanged | +$0 | Q2 2026 |
| HBK INVESTMENTS L P CIK 0001011443 | Hedge Fund | 750K | $7.6M | 8.7% | 0.1% | Unchanged | +$0 | Q2 2026 |
| Saba Capital Management, L.P. CIK 0001510281 | Hedge Fund | 600K | $6.1M | 7.0% | 0.2% | Unchanged | +$0 | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 453K | $4.6M | 5.3% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 450K | $4.5M | 5.2% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 404K | $4.1M | 4.7% | 0.0% | Added | +$52K | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 400K | $4.1M | 4.7% | 0.0% | Unchanged | +$0 | Q2 2026 |
Unchanged
Hedge Fund
$22.7M· 26.1% of total· 0.0% port· 2.25M sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$10.2M· 11.7% of total· 0.1% port· 1.00M sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$10.1M· 11.6% of total· 0.1% port· 1.00M sh· +$2K QoQ· Q2 2026
Unchanged
Hedge Fund
$10.1M· 11.6% of total· 0.1% port· 1.00M sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$7.6M· 8.7% of total· 0.1% port· 750K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$6.1M· 7.0% of total· 0.2% port· 600K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$4.6M· 5.3% of total· 0.0% port· 453K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$4.5M· 5.2% of total· 0.0% port· 450K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$4.1M· 4.7% of total· 0.0% port· 404K sh· +$52K QoQ· Q2 2026
Unchanged
Hedge Fund
$4.1M· 4.7% of total· 0.0% port· 400K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$2.0M· 2.3% of total· 0.4% port· 200K sh· +$0 QoQ· Q2 2026
Reduced
Hedge Fund
$1.0M· 1.2% of total· 0.0% port· 100K sh· $-1K QoQ· Q2 2026
1–10 of 12
1 / 2