INFLECTION PT ACQUISIT CORP: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in INFLECTION PT ACQUISIT CORP. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
11
13F filers
Aggregate Value
$37.4M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 1.07M | $11.0M | 29.5% | 0.0% | New | — | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 740K | $7.7M | 20.5% | 0.1% | New | — | Q2 2026 |
| Saba Capital Management, L.P. CIK 0001510281 | Hedge Fund | 443K | $4.6M | 12.2% | 0.1% | New | — | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 399K | $4.1M | 11.0% | 0.0% | New | — | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 358K | $3.7M | 9.9% | 0.0% | New | — | Q2 2026 |
| Sculptor Capital LP CIK 0001054587 | Hedge Fund | 246K | $2.5M | 6.8% | 0.0% | New | — | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 174K | $1.8M | 4.8% | 0.0% | New | — | Q2 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 103K | $1.1M | 2.8% | 0.0% | New | — | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 50K | $517K | 1.4% | 0.0% | New | — | Q2 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 32K | $335K | 0.9% | 0.0% | New | — | Q2 2026 |
New
Hedge Fund
$11.0M· 29.5% of total· 0.0% port· 1.07M sh· — QoQ· Q2 2026
New
Hedge Fund
$7.7M· 20.5% of total· 0.1% port· 740K sh· — QoQ· Q2 2026
New
Hedge Fund
$4.6M· 12.2% of total· 0.1% port· 443K sh· — QoQ· Q2 2026
New
Hedge Fund
$4.1M· 11.0% of total· 0.0% port· 399K sh· — QoQ· Q2 2026
New
Hedge Fund
$3.7M· 9.9% of total· 0.0% port· 358K sh· — QoQ· Q2 2026
New
Hedge Fund
$2.5M· 6.8% of total· 0.0% port· 246K sh· — QoQ· Q2 2026
New
Hedge Fund
$1.8M· 4.8% of total· 0.0% port· 174K sh· — QoQ· Q2 2026
New
Hedge Fund
$1.1M· 2.8% of total· 0.0% port· 103K sh· — QoQ· Q2 2026
New
Hedge Fund
$517K· 1.4% of total· 0.0% port· 50K sh· — QoQ· Q2 2026
New
Hedge Fund
$335K· 0.9% of total· 0.0% port· 32K sh· — QoQ· Q2 2026
New
Hedge Fund
$52K· 0.1% of total· 0.0% port· 5K sh· — QoQ· Q2 2026
1–10 of 11
1 / 2