INVEST GREEN ACQUISITION COR: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in INVEST GREEN ACQUISITION COR. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
10
13F filers
Aggregate Value
$43.5M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 1.35M | $13.5M | 31.1% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 1.00M | $10.0M | 23.0% | 0.1% | Unchanged | +$0 | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 334K | $3.3M | 7.7% | 0.0% | Added | +$1K | Q2 2026 |
| Parallax Volatility Advisers, L.P. CIK 0001521001 | Hedge Fund | 300K | $3.0M | 6.9% | 0.0% | Reduced | $-2.9M | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 286K | $2.9M | 6.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 272K | $2.7M | 6.3% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 257K | $2.6M | 5.9% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 250K | $2.5M | 5.8% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 150K | $1.5M | 3.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 149K | $1.5M | 3.4% | 0.0% | Added | +$484K | Q2 2026 |
Unchanged
Hedge Fund
$13.5M· 31.1% of total· 0.0% port· 1.35M sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$10.0M· 23.0% of total· 0.1% port· 1.00M sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$3.3M· 7.7% of total· 0.0% port· 334K sh· +$1K QoQ· Q2 2026
Reduced
Hedge Fund
$3.0M· 6.9% of total· 0.0% port· 300K sh· $-2.9M QoQ· Q2 2026
Unchanged
Hedge Fund
$2.9M· 6.6% of total· 0.0% port· 286K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$2.7M· 6.3% of total· 0.0% port· 272K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$2.6M· 5.9% of total· 0.0% port· 257K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$2.5M· 5.8% of total· 0.0% port· 250K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$1.5M· 3.5% of total· 0.0% port· 150K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$1.5M· 3.4% of total· 0.0% port· 149K sh· +$484K QoQ· Q2 2026