OTG ACQUISITION CORP. I: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in OTG ACQUISITION CORP. I. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
8
13F filers
Aggregate Value
$932K
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 900K | $360K | 38.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 325K | $135K | 14.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Parallax Volatility Advisers, L.P. CIK 0001521001 | Hedge Fund | 300K | $125K | 13.4% | 0.0% | Reduced | $-48K | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 301K | $120K | 12.9% | 0.0% | Reduced | $-62K | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 225K | $90K | 9.7% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Saba Capital Management, L.P. CIK 0001510281 | Hedge Fund | 125K | $51K | 5.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 108K | $43K | 4.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 20K | $8K | 0.9% | 0.0% | Unchanged | +$0 | Q2 2026 |
Unchanged
Hedge Fund
$360K· 38.6% of total· 0.0% port· 900K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$135K· 14.5% of total· 0.0% port· 325K sh· +$0 QoQ· Q2 2026
Reduced
Hedge Fund
$125K· 13.4% of total· 0.0% port· 300K sh· $-48K QoQ· Q2 2026
Reduced
Hedge Fund
$120K· 12.9% of total· 0.0% port· 301K sh· $-62K QoQ· Q2 2026
Unchanged
Hedge Fund
$90K· 9.7% of total· 0.0% port· 225K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$51K· 5.5% of total· 0.0% port· 125K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$43K· 4.6% of total· 0.0% port· 108K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$8K· 0.9% of total· 0.0% port· 20K sh· +$0 QoQ· Q2 2026