LEGATO MERGER CORP IV: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in LEGATO MERGER CORP IV. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$793K
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 600K | $250K | 31.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 367K | $172K | 21.7% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 353K | $169K | 21.4% | 0.0% | Added | +$57K | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 125K | $60K | 7.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 133K | $55K | 7.0% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 116K | $48K | 6.1% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Saba Capital Management, L.P. CIK 0001510281 | Hedge Fund | 38K | $18K | 2.3% | 0.0% | Unchanged | +$0 | Q2 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 33K | $14K | 1.7% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Parallax Volatility Advisers, L.P. CIK 0001521001 | Hedge Fund | 13K | $6K | 0.8% | 0.0% | New | — | Q2 2026 |
Unchanged
Hedge Fund
$250K· 31.5% of total· 0.0% port· 600K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$172K· 21.7% of total· 0.0% port· 367K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$169K· 21.4% of total· 0.0% port· 353K sh· +$57K QoQ· Q2 2026
Unchanged
Hedge Fund
$60K· 7.6% of total· 0.0% port· 125K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$55K· 7.0% of total· 0.0% port· 133K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$48K· 6.1% of total· 0.0% port· 116K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$18K· 2.3% of total· 0.0% port· 38K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$14K· 1.7% of total· 0.0% port· 33K sh· +$0 QoQ· Q2 2026
New
Hedge Fund
$6K· 0.8% of total· 0.0% port· 13K sh· — QoQ· Q2 2026