SILVERBOX CORP V: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in SILVERBOX CORP V. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$1.0M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 583K | $280K | 27.4% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 349K | $168K | 16.4% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Sculptor Capital LP CIK 0001054587 | Hedge Fund | 333K | $139K | 13.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 333K | $138K | 13.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 267K | $128K | 12.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 167K | $80K | 7.8% | 0.0% | Unchanged | +$0 | Q2 2026 |
| HBK INVESTMENTS L P CIK 0001011443 | Hedge Fund | 117K | $56K | 5.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 67K | $28K | 2.7% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Parallax Volatility Advisers, L.P. CIK 0001521001 | Hedge Fund | 11K | $4K | 0.4% | 0.0% | Unchanged | +$0 | Q2 2026 |
Unchanged
Hedge Fund
$280K· 27.4% of total· 0.0% port· 583K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$168K· 16.4% of total· 0.0% port· 349K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$139K· 13.6% of total· 0.0% port· 333K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$138K· 13.6% of total· 0.0% port· 333K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$128K· 12.5% of total· 0.0% port· 267K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$80K· 7.8% of total· 0.0% port· 167K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$56K· 5.5% of total· 0.0% port· 117K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$28K· 2.7% of total· 0.0% port· 67K sh· +$0 QoQ· Q2 2026
Unchanged
Hedge Fund
$4K· 0.4% of total· 0.0% port· 11K sh· +$0 QoQ· Q2 2026