WILLOW LANE ACQUISITION CRP: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in WILLOW LANE ACQUISITION CRP. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$38.9M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 1.00M | $10.2M | 26.3% | 0.0% | New | — | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 628K | $6.4M | 16.5% | 0.1% | New | — | Q2 2026 |
| Saba Capital Management, L.P. CIK 0001510281 | Hedge Fund | 455K | $4.7M | 11.9% | 0.1% | New | — | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 450K | $4.6M | 11.8% | 0.0% | New | — | Q2 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 440K | $4.5M | 11.5% | 0.0% | New | — | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 350K | $3.6M | 9.2% | 0.1% | New | — | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 227K | $2.3M | 6.0% | 0.0% | New | — | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 208K | $2.1M | 5.5% | 0.0% | New | — | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 50K | $509K | 1.3% | 0.0% | New | — | Q2 2026 |
New
Hedge Fund
$10.2M· 26.3% of total· 0.0% port· 1.00M sh· — QoQ· Q2 2026
New
Hedge Fund
$6.4M· 16.5% of total· 0.1% port· 628K sh· — QoQ· Q2 2026
New
Hedge Fund
$4.7M· 11.9% of total· 0.1% port· 455K sh· — QoQ· Q2 2026
New
Hedge Fund
$4.6M· 11.8% of total· 0.0% port· 450K sh· — QoQ· Q2 2026
New
Hedge Fund
$4.5M· 11.5% of total· 0.0% port· 440K sh· — QoQ· Q2 2026
New
Hedge Fund
$3.6M· 9.2% of total· 0.1% port· 350K sh· — QoQ· Q2 2026
New
Hedge Fund
$2.3M· 6.0% of total· 0.0% port· 227K sh· — QoQ· Q2 2026
New
Hedge Fund
$2.1M· 5.5% of total· 0.0% port· 208K sh· — QoQ· Q2 2026
New
Hedge Fund
$509K· 1.3% of total· 0.0% port· 50K sh· — QoQ· Q2 2026