IBEX Ltd (IBEX): Ownership & Insider Activity
Insider (Form 4) activity for IBEX. No matching institutional position was found in our retained 13F coverage.
Reported Holders
0
13F filers
Aggregate Value
$0
Across holders
Last Price
—
EOD close
Sector
—
GICS
No matching institutional position for IBEX was found in the retained filings from managers we track. This does not mean the company has no institutional shareholders.
Recent insider activity
Form 4 purchases and sales · 3 Aug 2026 – 31 Oct 20260 buyers · $07 sellers · $3.9M11 transactions
| Insider ⇅ | Trades ⇅ | Bought ⇅ | Sold ⇅ | Largest ⇅ | Latest ▼ | |
|---|---|---|---|---|---|---|
| Dechant Robert Thomas Chief Executive Officer | 2 0 buy · 2 sell | — | $1.2M | $1000K | 25 Sept 2026SEC ↗ | |
| Inson Paul Joseph Chief People Officer | 2 0 buy · 2 sell | — | $191K | $100K | 16 Sept 2026SEC ↗ | |
| Trofimuk-O'Connor Christina Alice Chief Legal Officer | 2 0 buy · 2 sell | — | $396K | $302K | 16 Sept 2026SEC ↗ | |
| Ballou-Aares Daniella Director | 1 0 buy · 1 sell | — | $60K | $60K | 15 Sept 2026SEC ↗ | |
| Casteel Julie K Chief Sales/Marketing Officer | 1 0 buy · 1 sell | — | $706K | $706K | 15 Sept 2026SEC ↗ | |
| Zhuang Mingzhe Director | 1 0 buy · 1 sell | — | $221K | $221K | 15 Sept 2026SEC ↗ | |
| Afdahl David Martin Chief Operating Officer | 2 0 buy · 2 sell | — | $1.1M | $649K | 14 Sept 2026SEC ↗ |
Distinct buyers and sellers may overlap. “Largest” is the largest reported transaction value in this window. Expand a row to see up to five recent filings.