KAILERA THERAPEUTICS INC (KLRA): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in KLRA. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$172.8M
Across holders
Last Price
$10.39
2026-10-02
Sector
—
GICS
Quarterly fund activity9 increased0 reduced0 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 3.24M | $71.4M | 41.3% | 0.0% | Added | — | Q2 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 3.21M | $70.7M | 40.9% | 0.1% | Added | — | Q2 2026 |
| FARALLON CAPITAL MANAGEMENT LLC CIK 0000909661 | Hedge Fund | 1.10M | $24.2M | 14.0% | 0.1% | Added | — | Q2 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 155K | $3.4M | 2.0% | 0.0% | Added | — | Q2 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 48K | $1.1M | 0.6% | 0.0% | Added | — | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 45K | $993K | 0.6% | 0.0% | Added | — | Q2 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 20K | $441K | 0.3% | 0.0% | Added | — | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 18K | $386K | 0.2% | 0.0% | Added | — | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 10K | $221K | 0.1% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$71.4M· 41.3% of total· 0.0% port· 3.24M sh· — QoQ· Q2 2026
Added
Hedge Fund
$70.7M· 40.9% of total· 0.1% port· 3.21M sh· — QoQ· Q2 2026
Added
Hedge Fund
$24.2M· 14.0% of total· 0.1% port· 1.10M sh· — QoQ· Q2 2026
Added
Hedge Fund
$3.4M· 2.0% of total· 0.0% port· 155K sh· — QoQ· Q2 2026
Added
Hedge Fund
$1.1M· 0.6% of total· 0.0% port· 48K sh· — QoQ· Q2 2026
Added
Hedge Fund
$993K· 0.6% of total· 0.0% port· 45K sh· — QoQ· Q2 2026
Added
Family Office
$441K· 0.3% of total· 0.0% port· 20K sh· — QoQ· Q2 2026
Added
Hedge Fund
$386K· 0.2% of total· 0.0% port· 18K sh· — QoQ· Q2 2026
Added
Hedge Fund
$221K· 0.1% of total· 0.0% port· 10K sh· — QoQ· Q2 2026
Loading recent insider activity…