LIFETIME BRANDS INC (LCUT): Institutional Ownership
Hedge funds and institutional managers reporting a position in LCUT · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
8
13F filers
Aggregate Value
$2.1M
Across holders
Last Price
$7.62
2026-06-26
Sector
Consumer Discretionary
GICS
Holder activity5 new1 added1 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 178K | $1.0M | 48.5% | 0.0% | Unchanged | +$0 | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 117K | $670K | 31.8% | 0.0% | Added | +$84K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 13K | $135K | 6.4% | 0.0% | New | — | Q1 2024 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 12K | $131K | 6.2% | 0.0% | New | — | Q1 2024 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 17K | $88K | 4.2% | 0.0% | New | — | Q2 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 10K | $59K | 2.8% | 0.0% | Reduced | $-24K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 632 | $4K | 0.2% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 132 | $673 | 0.0% | 0.0% | New | — | Q2 2025 |
Unchanged
Institutional Manager
$1.0M· 48.5% of total· 0.0% port· 178K sh· +$0 QoQ· Q1 2026
Added
Hedge Fund
$670K· 31.8% of total· 0.0% port· 117K sh· +$84K QoQ· Q1 2026
New
Hedge Fund
$135K· 6.4% of total· 0.0% port· 13K sh· — QoQ· Q1 2024
New
Hedge Fund
$131K· 6.2% of total· 0.0% port· 12K sh· — QoQ· Q1 2024
New
Hedge Fund
$88K· 4.2% of total· 0.0% port· 17K sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$59K· 2.8% of total· 0.0% port· 10K sh· $-24K QoQ· Q1 2026
New
Hedge Fund
$4K· 0.2% of total· 0.0% port· 632 sh· — QoQ· Q1 2026
New
Hedge Fund
$673· 0.0% of total· 0.0% port· 132 sh· — QoQ· Q2 2025