MADISON AIR SOLUTIONS CORP (MAIR): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in MAIR. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
12
13F filers
Aggregate Value
$245.0M
Across holders
Last Price
$25.99
2026-08-21
Sector
—
GICS
Quarterly fund activity12 increased0 reduced0 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| XN LP CIK 0001756558 | Hedge Fund | 2.63M | $102.6M | 41.9% | 2.7% | Added | — | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 1.00M | $39.1M | 16.0% | 0.1% | Added | — | Q2 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 791K | $30.8M | 12.6% | 0.0% | Added | — | Q2 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 625K | $24.4M | 9.9% | 0.3% | Added | — | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 580K | $22.6M | 9.2% | 0.0% | Added | — | Q2 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 231K | $9.0M | 3.7% | 0.0% | Added | — | Q2 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 185K | $7.2M | 2.9% | 0.0% | Added | — | Q2 2026 |
| Woodline Partners LP CIK 0001784547 | Hedge Fund | 100K | $3.9M | 1.6% | 0.0% | Added | — | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 80K | $3.1M | 1.3% | 0.0% | Added | — | Q2 2026 |
| FRED ALGER MANAGEMENT, LLC CIK 0000003520 | Hedge Fund | 34K | $1.3M | 0.5% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$102.6M· 41.9% of total· 2.7% port· 2.63M sh· — QoQ· Q2 2026
Added
Hedge Fund
$39.1M· 16.0% of total· 0.1% port· 1.00M sh· — QoQ· Q2 2026
Added
Hedge Fund
$30.8M· 12.6% of total· 0.0% port· 791K sh· — QoQ· Q2 2026
Added
Family Office
$24.4M· 9.9% of total· 0.3% port· 625K sh· — QoQ· Q2 2026
Added
Hedge Fund
$22.6M· 9.2% of total· 0.0% port· 580K sh· — QoQ· Q2 2026
Added
Hedge Fund
$9.0M· 3.7% of total· 0.0% port· 231K sh· — QoQ· Q2 2026
Added
Hedge Fund
$7.2M· 2.9% of total· 0.0% port· 185K sh· — QoQ· Q2 2026
Added
Hedge Fund
$3.9M· 1.6% of total· 0.0% port· 100K sh· — QoQ· Q2 2026
Added
Hedge Fund
$3.1M· 1.3% of total· 0.0% port· 80K sh· — QoQ· Q2 2026
Added
Hedge Fund
$1.3M· 0.5% of total· 0.0% port· 34K sh· — QoQ· Q2 2026
Added
Hedge Fund
$533K· 0.2% of total· 0.0% port· 14K sh· — QoQ· Q2 2026
Added
Hedge Fund
$370K· 0.2% of total· 0.0% port· 9K sh· — QoQ· Q2 2026
1–10 of 12
1 / 2
Loading recent insider activity…