NEW AMER ACQUISITION I CORP (NWAX): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in NWAX. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
7
13F filers
Aggregate Value
$20.8M
Across holders
Last Price
$10.17
2026-08-24
Sector
—
GICS
Quarterly fund activity3 increased1 reduced1 exited
Full exits: ExodusPoint Capital Management, LP
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Sculptor Capital LP CIK 0001054587 | Hedge Fund | 716K | $7.3M | 35.0% | 0.1% | Added | +$160K | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 544K | $5.5M | 26.6% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 390K | $4.0M | 19.1% | 0.0% | Added | +$152K | Q2 2026 |
| Lighthouse Investment Partners, LLC CIK 0001600344 | Hedge Fund | 250K | $2.5M | 12.2% | 0.1% | Unchanged | +$0 | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 74K | $750K | 3.6% | 0.0% | Reduced | $-367K | Q2 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 55K | $558K | 2.7% | 0.0% | Unchanged | +$0 | Q2 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 19K | $189K | 0.9% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$7.3M· 35.0% of total· 0.1% port· 716K sh· +$160K QoQ· Q2 2026
Unchanged
Hedge Fund
$5.5M· 26.6% of total· 0.0% port· 544K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$4.0M· 19.1% of total· 0.0% port· 390K sh· +$152K QoQ· Q2 2026
Unchanged
Hedge Fund
$2.5M· 12.2% of total· 0.1% port· 250K sh· +$0 QoQ· Q2 2026
Reduced
Hedge Fund
$750K· 3.6% of total· 0.0% port· 74K sh· $-367K QoQ· Q2 2026
Unchanged
Hedge Fund
$558K· 2.7% of total· 0.0% port· 55K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$189K· 0.9% of total· 0.0% port· 19K sh· — QoQ· Q2 2026
Loading recent insider activity…