ONCE UPON A FARM PBC (OFRM): Institutional Ownership
Hedge funds and institutional managers reporting a position in OFRM. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
8
13F filers
Aggregate Value
$19.3M
Across holders
Last Price
$21.28
2026-06-26
Sector
GICS
Holder activity8 new0 added0 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 434K | $7.1M | 36.8% | 0.0% | New | — | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 362K | $5.9M | 30.6% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 163K | $2.7M | 13.8% | 0.0% | New | — | Q1 2026 |
| SOROS FUND MANAGEMENT LLC CIK 0001029160 | Family Office | 150K | $2.5M | 12.7% | 0.0% | New | — | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 26K | $426K | 2.2% | 0.0% | New | — | Q1 2026 |
| Davidson Kempner Capital Management LP CIK 0001595082 | Hedge Fund | 20K | $327K | 1.7% | 0.0% | New | — | Q1 2026 |
| Hound Partners, LLC CIK 0001353316 | Hedge Fund | 20K | $327K | 1.7% | 0.0% | New | — | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 6K | $102K | 0.5% | 0.0% | New | — | Q1 2026 |
New
Hedge Fund
$7.1M· 36.8% of total· 0.0% port· 434K sh· — QoQ· Q1 2026
New
Hedge Fund
$5.9M· 30.6% of total· 0.0% port· 362K sh· — QoQ· Q1 2026
New
Hedge Fund
$2.7M· 13.8% of total· 0.0% port· 163K sh· — QoQ· Q1 2026
New
Family Office
$2.5M· 12.7% of total· 0.0% port· 150K sh· — QoQ· Q1 2026
New
Hedge Fund
$426K· 2.2% of total· 0.0% port· 26K sh· — QoQ· Q1 2026
New
Hedge Fund
$327K· 1.7% of total· 0.0% port· 20K sh· — QoQ· Q1 2026
New
Hedge Fund
$327K· 1.7% of total· 0.0% port· 20K sh· — QoQ· Q1 2026
New
Hedge Fund
$102K· 0.5% of total· 0.0% port· 6K sh· — QoQ· Q1 2026