Star Bulk Carriers Corp. (SBLK): Ownership & Insider Activity
Insider (Form 4) activity for SBLK. No matching institutional position was found in our retained 13F coverage.
Reported Holders
0
13F filers
Aggregate Value
$0
Across holders
Last Price
—
EOD close
Sector
—
GICS
No matching institutional position for SBLK was found in the retained filings from managers we track. This does not mean the company has no institutional shareholders.
Recent insider activity
Form 4 purchases and sales · 22 Aug 2026 – 19 Nov 20268 buyers · $6.9M4 sellers · $3.9M15 transactions
| Insider ⇅ | Trades ⇅ | Bought ⇅ | Sold ⇅ | Largest ⇅ | Latest ▼ | |
|---|---|---|---|---|---|---|
| Zagari Raffaele Director | 5 2 buy · 3 sell | $1.7M | $3.3M | $1.6M | 13 Oct 2026SEC ↗ | |
| Erhardt Koert Director | 2 1 buy · 1 sell | $170K | $182K | $182K | 5 Oct 2026SEC ↗ | |
| Vrettou Eleni Director | 1 0 buy · 1 sell | — | $112K | $112K | 21 Sept 2026SEC ↗ | |
| Balakrishnan Mahesh Director | 1 0 buy · 1 sell | — | $323K | $323K | 18 Sept 2026SEC ↗ | |
| Karellis Nikolaos Director | 1 1 buy · 0 sell | $57K | — | $57K | 15 Sept 2026SEC ↗ | |
| Pappa Milena Maria Director | 1 1 buy · 0 sell | $2.1M | — | $2.1M | 15 Sept 2026SEC ↗ | |
| Pappas Alexandros Insider | 1 1 buy · 0 sell | $2.1M | — | $2.1M | 15 Sept 2026SEC ↗ | |
| Plakantonaki Charis Chief Strategy Officer | 1 1 buy · 0 sell | $85K | — | $85K | 15 Sept 2026SEC ↗ | |
| Reskos Nikolaos Chief Operating Officer | 1 1 buy · 0 sell | $283K | — | $283K | 15 Sept 2026SEC ↗ | |
| Spyrou Symeon co CFO | 1 1 buy · 0 sell | $424K | — | $424K | 15 Sept 2026SEC ↗ |
Distinct buyers and sellers may overlap. “Largest” is the largest reported transaction value in this window. Expand a row to see up to five recent filings.