ALLEGIANT TRAVEL CO (ALGT): Institutional Ownership
Hedge funds and institutional managers reporting a position in ALGT · Industrials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$82.2M
Across holders
Last Price
$116.10
2026-06-26
Sector
Industrials
GICS
Holder activity9 new6 added3 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 439K | $35.6M | 43.3% | 0.0% | Added | +$34.2M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 91K | $7.4M | 9.0% | 0.0% | Added | +$2.1M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 81K | $6.5M | 7.9% | 0.0% | Reduced | $-9.1M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 72K | $5.8M | 7.1% | 0.0% | Added | +$458K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 52K | $4.2M | 5.1% | 0.0% | New | — | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 48K | $3.9M | 4.7% | 0.0% | Added | +$211K | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 41K | $3.4M | 4.1% | 0.0% | Added | +$966K | Q1 2026 |
| Hudson Bay Capital Management LP CIK 0001393825 | Hedge Fund | 39K | $3.2M | 3.9% | 0.0% | New | — | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 50K | $2.7M | 3.3% | 0.0% | New | — | Q2 2025 |
| PRIMECAP MANAGEMENT CO/CA/ CIK 0000763212 | Institutional Manager | 33K | $2.7M | 3.2% | 0.0% | Unchanged | +$0 | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 30K | $2.5M | 3.0% | 0.0% | Added | +$1.1M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 22K | $1.9M | 2.3% | 0.0% | New | — | Q4 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 15K | $1.3M | 1.5% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 7K | $570K | 0.7% | 0.0% | New | — | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 6K | $352K | 0.4% | 0.0% | New | — | Q3 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 3K | $222K | 0.3% | 0.0% | New | — | Q4 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 478 | $39K | 0.0% | 0.0% | Reduced | $-990K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 461 | $37K | 0.0% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 9 | $729 | 0.0% | 0.0% | Reduced | $-1.5M | Q1 2026 |
Added
Hedge Fund
$35.6M· 43.3% of total· 0.0% port· 439K sh· +$34.2M QoQ· Q1 2026
Added
Hedge Fund
$7.4M· 9.0% of total· 0.0% port· 91K sh· +$2.1M QoQ· Q1 2026
Reduced
Hedge Fund
$6.5M· 7.9% of total· 0.0% port· 81K sh· $-9.1M QoQ· Q1 2026
Added
Hedge Fund
$5.8M· 7.1% of total· 0.0% port· 72K sh· +$458K QoQ· Q1 2026
New
Hedge Fund
$4.2M· 5.1% of total· 0.0% port· 52K sh· — QoQ· Q1 2026
Added
Institutional Manager
$3.9M· 4.7% of total· 0.0% port· 48K sh· +$211K QoQ· Q1 2026
Added
Hedge Fund
$3.4M· 4.1% of total· 0.0% port· 41K sh· +$966K QoQ· Q1 2026
New
Hedge Fund
$3.2M· 3.9% of total· 0.0% port· 39K sh· — QoQ· Q1 2026
New
Hedge Fund
$2.7M· 3.3% of total· 0.0% port· 50K sh· — QoQ· Q2 2025
Unchanged
Institutional Manager
$2.7M· 3.2% of total· 0.0% port· 33K sh· +$0 QoQ· Q1 2026
Added
Hedge Fund
$2.5M· 3.0% of total· 0.0% port· 30K sh· +$1.1M QoQ· Q1 2026
New
Hedge Fund
$1.9M· 2.3% of total· 0.0% port· 22K sh· — QoQ· Q4 2025
New
Hedge Fund
$1.3M· 1.5% of total· 0.0% port· 15K sh· — QoQ· Q4 2025
New
Hedge Fund
$570K· 0.7% of total· 0.0% port· 7K sh· — QoQ· Q1 2026
New
Hedge Fund
$352K· 0.4% of total· 0.0% port· 6K sh· — QoQ· Q3 2025
New
Hedge Fund
$222K· 0.3% of total· 0.0% port· 3K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$39K· 0.0% of total· 0.0% port· 478 sh· $-990K QoQ· Q1 2026
New
Hedge Fund
$37K· 0.0% of total· 0.0% port· 461 sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$729· 0.0% of total· 0.0% port· 9 sh· $-1.5M QoQ· Q1 2026