APPIAN CORP (APPN): Institutional Ownership
Hedge funds and institutional managers reporting a position in APPN · Information Technology. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$47.2M
Across holders
Last Price
$21.97
2026-06-26
Sector
Information Technology
GICS
Holder activity7 new5 added7 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 571K | $13.8M | 29.2% | 0.0% | Reduced | $-19.8M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 293K | $7.1M | 14.9% | 0.0% | Reduced | $-4.5M | Q1 2026 |
| BAILLIE GIFFORD & CO CIK 0001088875 | Institutional Manager | 232K | $5.6M | 11.9% | 0.0% | Added | +$121K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 146K | $3.5M | 7.5% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 83K | $2.9M | 6.2% | 0.0% | New | — | Q4 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 119K | $2.9M | 6.1% | 0.0% | Reduced | $-4.8M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 96K | $2.3M | 4.9% | 0.0% | Added | +$1.1M | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 65K | $2.3M | 4.9% | 0.0% | New | — | Q4 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 58K | $2.0M | 4.3% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 59K | $1.4M | 3.0% | 0.0% | Added | +$1.2M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 41K | $1.2M | 2.5% | 0.0% | New | — | Q1 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 23K | $801K | 1.7% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 20K | $476K | 1.0% | 0.0% | Added | +$291K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 16K | $381K | 0.8% | 0.0% | Reduced | $-12.3M | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 12K | $293K | 0.6% | 0.0% | New | — | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 10K | $234K | 0.5% | 0.0% | Reduced | $-8.8M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 2K | $44K | 0.1% | 0.0% | Added | +$42K | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 210 | $5K | 0.0% | 0.0% | Reduced | $-1.2M | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 97 | $2K | 0.0% | 0.0% | Reduced | $-15.8M | Q1 2026 |
Reduced
Hedge Fund
$13.8M· 29.2% of total· 0.0% port· 571K sh· $-19.8M QoQ· Q1 2026
Reduced
Hedge Fund
$7.1M· 14.9% of total· 0.0% port· 293K sh· $-4.5M QoQ· Q1 2026
Added
Institutional Manager
$5.6M· 11.9% of total· 0.0% port· 232K sh· +$121K QoQ· Q1 2026
New
Hedge Fund
$3.5M· 7.5% of total· 0.0% port· 146K sh· — QoQ· Q1 2026
New
Hedge Fund
$2.9M· 6.2% of total· 0.0% port· 83K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$2.9M· 6.1% of total· 0.0% port· 119K sh· $-4.8M QoQ· Q1 2026
Added
Hedge Fund
$2.3M· 4.9% of total· 0.0% port· 96K sh· +$1.1M QoQ· Q1 2026
New
Hedge Fund
$2.3M· 4.9% of total· 0.0% port· 65K sh· — QoQ· Q4 2025
New
Hedge Fund
$2.0M· 4.3% of total· 0.0% port· 58K sh· — QoQ· Q4 2025
Added
Hedge Fund
$1.4M· 3.0% of total· 0.0% port· 59K sh· +$1.2M QoQ· Q1 2026
New
Hedge Fund
$1.2M· 2.5% of total· 0.0% port· 41K sh· — QoQ· Q1 2025
New
Hedge Fund
$801K· 1.7% of total· 0.0% port· 23K sh· — QoQ· Q4 2025
Added
Hedge Fund
$476K· 1.0% of total· 0.0% port· 20K sh· +$291K QoQ· Q1 2026
Reduced
Hedge Fund
$381K· 0.8% of total· 0.0% port· 16K sh· $-12.3M QoQ· Q1 2026
New
Hedge Fund
$293K· 0.6% of total· 0.0% port· 12K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$234K· 0.5% of total· 0.0% port· 10K sh· $-8.8M QoQ· Q1 2026
Added
Hedge Fund
$44K· 0.1% of total· 0.0% port· 2K sh· +$42K QoQ· Q1 2026
Reduced
Hedge Fund
$5K· 0.0% of total· 0.0% port· 210 sh· $-1.2M QoQ· Q1 2026
Reduced
Hedge Fund
$2K· 0.0% of total· 0.0% port· 97 sh· $-15.8M QoQ· Q1 2026