ARKO CORP (ARKO): Institutional Ownership
Hedge funds and institutional managers reporting a position in ARKO · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$143.1M
Across holders
Last Price
$7.71
2026-06-26
Sector
Consumer Discretionary
GICS
Holder activity9 new4 added3 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Davidson Kempner Capital Management LP CIK 0001595082 | Hedge Fund | 23.14M | $128.7M | 89.9% | 1.8% | Unchanged | +$0 | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 653K | $3.6M | 2.5% | 0.0% | Added | +$2.5M | Q1 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 585K | $3.3M | 2.3% | 0.1% | New | — | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 259K | $1.4M | 1.0% | 0.0% | Added | +$441K | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 252K | $1.4M | 1.0% | 0.0% | Added | +$797K | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 228K | $1.3M | 0.9% | 0.0% | New | — | Q1 2026 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 155K | $860K | 0.6% | 0.0% | Reduced | $-756 | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 108K | $600K | 0.4% | 0.0% | New | — | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 80K | $445K | 0.3% | 0.0% | Added | +$269K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 80K | $445K | 0.3% | 0.0% | New | — | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 64K | $356K | 0.2% | 0.0% | Reduced | $-2.2M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 57K | $316K | 0.2% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 37K | $170K | 0.1% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 26K | $117K | 0.1% | 0.0% | New | — | Q3 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 18K | $83K | 0.1% | 0.0% | New | — | Q4 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 12K | $69K | 0.0% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 1K | $7K | 0.0% | 0.0% | Reduced | $-284 | Q1 2026 |
Unchanged
Hedge Fund
$128.7M· 89.9% of total· 1.8% port· 23.14M sh· +$0 QoQ· Q1 2026
Added
Hedge Fund
$3.6M· 2.5% of total· 0.0% port· 653K sh· +$2.5M QoQ· Q1 2026
New
Hedge Fund
$3.3M· 2.3% of total· 0.1% port· 585K sh· — QoQ· Q1 2026
Added
Hedge Fund
$1.4M· 1.0% of total· 0.0% port· 259K sh· +$441K QoQ· Q1 2026
Added
Hedge Fund
$1.4M· 1.0% of total· 0.0% port· 252K sh· +$797K QoQ· Q1 2026
New
Hedge Fund
$1.3M· 0.9% of total· 0.0% port· 228K sh· — QoQ· Q1 2026
Reduced
Institutional Manager
$860K· 0.6% of total· 0.0% port· 155K sh· $-756 QoQ· Q1 2026
New
Hedge Fund
$600K· 0.4% of total· 0.0% port· 108K sh· — QoQ· Q1 2026
Added
Hedge Fund
$445K· 0.3% of total· 0.0% port· 80K sh· +$269K QoQ· Q1 2026
New
Hedge Fund
$445K· 0.3% of total· 0.0% port· 80K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$356K· 0.2% of total· 0.0% port· 64K sh· $-2.2M QoQ· Q1 2026
New
Hedge Fund
$316K· 0.2% of total· 0.0% port· 57K sh· — QoQ· Q1 2026
New
Hedge Fund
$170K· 0.1% of total· 0.0% port· 37K sh· — QoQ· Q4 2025
New
Hedge Fund
$117K· 0.1% of total· 0.0% port· 26K sh· — QoQ· Q3 2025
New
Hedge Fund
$83K· 0.1% of total· 0.0% port· 18K sh· — QoQ· Q4 2025
New
Hedge Fund
$69K· 0.0% of total· 0.0% port· 12K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$7K· 0.0% of total· 0.0% port· 1K sh· $-284 QoQ· Q1 2026