ACADEMY SPORTS & OUTDOORS IN (ASO): Institutional Ownership
Hedge funds and institutional managers reporting a position in ASO · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$65.9M
Across holders
Last Price
$48.50
2026-06-26
Sector
Consumer Discretionary
GICS
Holder activity7 new5 added7 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 406K | $22.9M | 34.8% | 0.0% | Added | +$10.8M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 163K | $11.0M | 16.7% | 0.0% | New | — | Q1 2024 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 126K | $7.1M | 10.8% | 0.0% | Reduced | $-1.3M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 87K | $4.9M | 7.5% | 0.0% | Added | +$4.5M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 88K | $4.4M | 6.7% | 0.0% | New | — | Q4 2025 |
| Grantham, Mayo, Van Otterloo & Co. LLC CIK 0001352662 | Institutional Manager | 78K | $4.4M | 6.7% | 0.0% | Added | +$59K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 74K | $4.2M | 6.4% | 0.0% | Added | +$2.1M | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 20K | $1.1M | 1.7% | 0.0% | Reduced | $-2.7M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 21K | $1.1M | 1.6% | 0.0% | Reduced | $-271K | Q4 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 17K | $835K | 1.3% | 0.0% | New | — | Q4 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 18K | $793K | 1.2% | 0.0% | New | — | Q2 2025 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 14K | $698K | 1.1% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 10K | $587K | 0.9% | 0.0% | Added | +$254K | Q1 2026 |
| MAVERICK CAPITAL LTD CIK 0000934639 | Hedge Fund | 8K | $463K | 0.7% | 0.0% | Reduced | $-4.6M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 7K | $379K | 0.6% | 0.0% | Reduced | $-240K | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 7K | $369K | 0.6% | 0.0% | Reduced | $-21.6M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 6K | $367K | 0.6% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 5K | $213K | 0.3% | 0.0% | New | — | Q2 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 11 | $621 | 0.0% | 0.0% | Reduced | $-6.7M | Q1 2026 |
Added
Hedge Fund
$22.9M· 34.8% of total· 0.0% port· 406K sh· +$10.8M QoQ· Q1 2026
New
Hedge Fund
$11.0M· 16.7% of total· 0.0% port· 163K sh· — QoQ· Q1 2024
Reduced
Hedge Fund
$7.1M· 10.8% of total· 0.0% port· 126K sh· $-1.3M QoQ· Q1 2026
Added
Hedge Fund
$4.9M· 7.5% of total· 0.0% port· 87K sh· +$4.5M QoQ· Q1 2026
New
Hedge Fund
$4.4M· 6.7% of total· 0.0% port· 88K sh· — QoQ· Q4 2025
Added
Institutional Manager
$4.4M· 6.7% of total· 0.0% port· 78K sh· +$59K QoQ· Q1 2026
Added
Hedge Fund
$4.2M· 6.4% of total· 0.0% port· 74K sh· +$2.1M QoQ· Q1 2026
Reduced
Hedge Fund
$1.1M· 1.7% of total· 0.0% port· 20K sh· $-2.7M QoQ· Q1 2026
Reduced
Hedge Fund
$1.1M· 1.6% of total· 0.0% port· 21K sh· $-271K QoQ· Q4 2025
New
Hedge Fund
$835K· 1.3% of total· 0.0% port· 17K sh· — QoQ· Q4 2025
New
Hedge Fund
$793K· 1.2% of total· 0.0% port· 18K sh· — QoQ· Q2 2025
New
Hedge Fund
$698K· 1.1% of total· 0.0% port· 14K sh· — QoQ· Q4 2025
Added
Hedge Fund
$587K· 0.9% of total· 0.0% port· 10K sh· +$254K QoQ· Q1 2026
Reduced
Hedge Fund
$463K· 0.7% of total· 0.0% port· 8K sh· $-4.6M QoQ· Q1 2026
Reduced
Hedge Fund
$379K· 0.6% of total· 0.0% port· 7K sh· $-240K QoQ· Q1 2026
Reduced
Hedge Fund
$369K· 0.6% of total· 0.0% port· 7K sh· $-21.6M QoQ· Q1 2026
New
Hedge Fund
$367K· 0.6% of total· 0.0% port· 6K sh· — QoQ· Q1 2026
New
Hedge Fund
$213K· 0.3% of total· 0.0% port· 5K sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$621· 0.0% of total· 0.0% port· 11 sh· $-6.7M QoQ· Q1 2026