J P MORGAN EXCHANGE TRADED F (BBEU): Institutional Ownership
Hedge funds and institutional managers reporting a position in BBEU. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
5
13F filers
Aggregate Value
$7.2M
Across holders
Last Price
$76.47
2026-06-26
Sector
—
GICS
Holder activity3 new2 added0 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 73K | $5.3M | 74.2% | 0.0% | Added | +$4.3M | Q4 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 18K | $1.3M | 17.4% | 0.0% | Added | +$759K | Q3 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 3K | $236K | 3.3% | 0.0% | New | — | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 3K | $213K | 3.0% | 0.0% | New | — | Q4 2025 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 2K | $159K | 2.2% | 0.0% | New | — | Q3 2025 |
Added
Hedge Fund
$5.3M· 74.2% of total· 0.0% port· 73K sh· +$4.3M QoQ· Q4 2025
Added
Hedge Fund
$1.3M· 17.4% of total· 0.0% port· 18K sh· +$759K QoQ· Q3 2025
New
Hedge Fund
$236K· 3.3% of total· 0.0% port· 3K sh· — QoQ· Q1 2026
New
Institutional Manager
$213K· 3.0% of total· 0.0% port· 3K sh· — QoQ· Q4 2025
New
Hedge Fund
$159K· 2.2% of total· 0.0% port· 2K sh· — QoQ· Q3 2025