BOOST RUN INC (BRUN): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in BRUN. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
6
13F filers
Aggregate Value
$117.4M
Across holders
Last Price
$16.51
2026-10-02
Sector
—
GICS
Quarterly fund activity6 increased0 reduced0 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 1.32M | $51.3M | 43.7% | 0.0% | Added | — | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 1.25M | $48.5M | 41.3% | 0.0% | Added | — | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 292K | $11.3M | 9.7% | 0.1% | Added | — | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 110K | $4.3M | 3.6% | 0.0% | Added | — | Q2 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 50K | $1.9M | 1.7% | 0.0% | Added | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 2K | $66K | 0.1% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$51.3M· 43.7% of total· 0.0% port· 1.32M sh· — QoQ· Q2 2026
Added
Hedge Fund
$48.5M· 41.3% of total· 0.0% port· 1.25M sh· — QoQ· Q2 2026
Added
Hedge Fund
$11.3M· 9.7% of total· 0.1% port· 292K sh· — QoQ· Q2 2026
Added
Hedge Fund
$4.3M· 3.6% of total· 0.0% port· 110K sh· — QoQ· Q2 2026
Added
Hedge Fund
$1.9M· 1.7% of total· 0.0% port· 50K sh· — QoQ· Q2 2026
Added
Hedge Fund
$66K· 0.1% of total· 0.0% port· 2K sh· — QoQ· Q2 2026
Loading recent insider activity…