CURIOSITYSTREAM INC (CURI): Institutional Ownership
Hedge funds and institutional managers reporting a position in CURI · Communication Services. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
7
13F filers
Aggregate Value
$6.2M
Across holders
Last Price
$2.56
2026-06-26
Sector
Communication Services
GICS
Holder activity3 new2 added2 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 1.77M | $5.2M | 83.9% | 0.0% | Added | +$1.2M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 175K | $664K | 10.6% | 0.0% | New | — | Q4 2025 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 53K | $158K | 2.5% | 0.0% | Reduced | $-100K | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 13K | $73K | 1.2% | 0.0% | New | — | Q2 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 20K | $58K | 0.9% | 0.0% | Reduced | $-59K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 13K | $50K | 0.8% | 0.0% | New | — | Q4 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 94 | $278 | 0.0% | 0.0% | Added | +$248 | Q1 2026 |
Added
Hedge Fund
$5.2M· 83.9% of total· 0.0% port· 1.77M sh· +$1.2M QoQ· Q1 2026
New
Hedge Fund
$664K· 10.6% of total· 0.0% port· 175K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$158K· 2.5% of total· 0.0% port· 53K sh· $-100K QoQ· Q1 2026
New
Hedge Fund
$73K· 1.2% of total· 0.0% port· 13K sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$58K· 0.9% of total· 0.0% port· 20K sh· $-59K QoQ· Q1 2026
New
Hedge Fund
$50K· 0.8% of total· 0.0% port· 13K sh· — QoQ· Q4 2025
Added
Hedge Fund
$278· 0.0% of total· 0.0% port· 94 sh· +$248 QoQ· Q1 2026