CVR ENERGY INC (CVI): Institutional Ownership
Hedge funds and institutional managers reporting a position in CVI · Energy. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$187.0M
Across holders
Last Price
$27.10
2026-06-26
Sector
Energy
GICS
Holder activity6 new5 added6 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ICAHN CARL C CIK 0000921669 | Hedge Fund | 3.63M | $122.2M | 65.3% | 1.4% | Added | +$26.4M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 507K | $17.1M | 9.1% | 0.0% | Reduced | $-13.7M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 428K | $14.4M | 7.7% | 0.0% | Reduced | $-3.2M | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 282K | $9.5M | 5.1% | 0.0% | Reduced | $-29.8M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 243K | $8.2M | 4.4% | 0.0% | Reduced | $-1.1M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 140K | $4.7M | 2.5% | 0.0% | Added | +$4.2M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 93K | $3.1M | 1.7% | 0.0% | Added | +$1.1M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 92K | $3.1M | 1.7% | 0.0% | New | — | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 52K | $1.7M | 0.9% | 0.0% | New | — | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 28K | $933K | 0.5% | 0.0% | Reduced | $-1.1M | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 19K | $635K | 0.3% | 0.0% | New | — | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 17K | $581K | 0.3% | 0.0% | Added | +$399K | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 17K | $436K | 0.2% | 0.0% | New | — | Q4 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 9K | $292K | 0.2% | 0.0% | New | — | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 2K | $71K | 0.0% | 0.0% | Reduced | $-1.8M | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 711 | $24K | 0.0% | 0.0% | Added | +$24K | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 121 | $4K | 0.0% | 0.0% | New | — | Q1 2026 |
Added
Hedge Fund
$122.2M· 65.3% of total· 1.4% port· 3.63M sh· +$26.4M QoQ· Q1 2026
Reduced
Hedge Fund
$17.1M· 9.1% of total· 0.0% port· 507K sh· $-13.7M QoQ· Q1 2026
Reduced
Hedge Fund
$14.4M· 7.7% of total· 0.0% port· 428K sh· $-3.2M QoQ· Q1 2026
Reduced
Hedge Fund
$9.5M· 5.1% of total· 0.0% port· 282K sh· $-29.8M QoQ· Q1 2026
Reduced
Hedge Fund
$8.2M· 4.4% of total· 0.0% port· 243K sh· $-1.1M QoQ· Q1 2026
Added
Hedge Fund
$4.7M· 2.5% of total· 0.0% port· 140K sh· +$4.2M QoQ· Q1 2026
Added
Hedge Fund
$3.1M· 1.7% of total· 0.0% port· 93K sh· +$1.1M QoQ· Q1 2026
New
Hedge Fund
$3.1M· 1.7% of total· 0.0% port· 92K sh· — QoQ· Q1 2026
New
Hedge Fund
$1.7M· 0.9% of total· 0.0% port· 52K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$933K· 0.5% of total· 0.0% port· 28K sh· $-1.1M QoQ· Q1 2026
New
Hedge Fund
$635K· 0.3% of total· 0.0% port· 19K sh· — QoQ· Q1 2026
Added
Hedge Fund
$581K· 0.3% of total· 0.0% port· 17K sh· +$399K QoQ· Q1 2026
New
Hedge Fund
$436K· 0.2% of total· 0.0% port· 17K sh· — QoQ· Q4 2025
New
Hedge Fund
$292K· 0.2% of total· 0.0% port· 9K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$71K· 0.0% of total· 0.0% port· 2K sh· $-1.8M QoQ· Q1 2026
Added
Hedge Fund
$24K· 0.0% of total· 0.0% port· 711 sh· +$24K QoQ· Q1 2026
New
Hedge Fund
$4K· 0.0% of total· 0.0% port· 121 sh· — QoQ· Q1 2026