COMMUNITY WEST BANCSHARES NE (CWBC): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in CWBC · Financials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
10
13F filers
Aggregate Value
$40.6M
Across holders
Last Price
$26.01
2026-08-24
Sector
Financials
GICS
Quarterly fund activity9 increased0 reduced1 exited
Full exits: Qube Research & Technologies Ltd
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP CIK 0001164508 | Hedge Fund | 327K | $8.8M | 21.6% | 0.0% | Added | +$6.9M | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 287K | $7.7M | 19.0% | 0.0% | Added | — | Q2 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 259K | $7.0M | 17.2% | 0.0% | Added | +$3.1M | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 222K | $6.0M | 14.7% | 0.0% | Added | +$5.1M | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 150K | $4.0M | 10.0% | 0.0% | Added | — | Q2 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 102K | $2.7M | 6.7% | 0.0% | Added | — | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 78K | $2.1M | 5.2% | 0.0% | Added | $-8.6M | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 51K | $1.4M | 3.4% | 0.0% | Added | — | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 34K | $910K | 2.2% | 0.0% | Added | +$624K | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 539 | $14K | 0.0% | 0.0% | Unchanged | +$0 | Q2 2026 |
Added
Hedge Fund
$8.8M· 21.6% of total· 0.0% port· 327K sh· +$6.9M QoQ· Q2 2026
Added
Hedge Fund
$7.7M· 19.0% of total· 0.0% port· 287K sh· — QoQ· Q2 2026
Added
Hedge Fund
$7.0M· 17.2% of total· 0.0% port· 259K sh· +$3.1M QoQ· Q2 2026
Added
Hedge Fund
$6.0M· 14.7% of total· 0.0% port· 222K sh· +$5.1M QoQ· Q2 2026
Added
Hedge Fund
$4.0M· 10.0% of total· 0.0% port· 150K sh· — QoQ· Q2 2026
Added
Hedge Fund
$2.7M· 6.7% of total· 0.0% port· 102K sh· — QoQ· Q2 2026
Added
Hedge Fund
$2.1M· 5.2% of total· 0.0% port· 78K sh· $-8.6M QoQ· Q2 2026
Added
Hedge Fund
$1.4M· 3.4% of total· 0.0% port· 51K sh· — QoQ· Q2 2026
Added
Hedge Fund
$910K· 2.2% of total· 0.0% port· 34K sh· +$624K QoQ· Q2 2026
Unchanged
Hedge Fund
$14K· 0.0% of total· 0.0% port· 539 sh· +$0 QoQ· Q2 2026
Loading recent insider activity…