DIODES INC (DIOD): Institutional Ownership
Hedge funds and institutional managers reporting a position in DIOD · Information Technology. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
18
13F filers
Aggregate Value
$67.1M
Across holders
Last Price
$104.14
2026-06-26
Sector
Information Technology
GICS
Holder activity8 new2 added8 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 249K | $23.0M | 34.4% | 0.1% | New | — | Q2 2023 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 221K | $15.1M | 22.5% | 0.0% | Reduced | $-844K | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 167K | $11.4M | 17.0% | 0.0% | Added | +$11.1M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 91K | $4.5M | 6.7% | 0.0% | New | — | Q4 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 71K | $3.5M | 5.2% | 0.0% | Reduced | $-1.4M | Q4 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 38K | $2.6M | 3.8% | 0.0% | Added | +$2.1M | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 21K | $1.4M | 2.1% | 0.0% | New | — | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 15K | $1.0M | 1.5% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 18K | $863K | 1.3% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 16K | $844K | 1.3% | 0.0% | New | — | Q2 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 11K | $764K | 1.1% | 0.0% | Reduced | $-883K | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 9K | $601K | 0.9% | 0.0% | Reduced | $-69K | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 8K | $527K | 0.8% | 0.0% | Reduced | $-606K | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 7K | $448K | 0.7% | 0.0% | Reduced | $-529K | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 8K | $374K | 0.6% | 0.0% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 2K | $109K | 0.2% | 0.0% | Reduced | $-1.4M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 400 | $21K | 0.0% | 0.0% | New | — | Q3 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 3 | $205 | 0.0% | 0.0% | Reduced | $-2K | Q1 2026 |
New
Hedge Fund
$23.0M· 34.4% of total· 0.1% port· 249K sh· — QoQ· Q2 2023
Reduced
Hedge Fund
$15.1M· 22.5% of total· 0.0% port· 221K sh· $-844K QoQ· Q1 2026
Added
Hedge Fund
$11.4M· 17.0% of total· 0.0% port· 167K sh· +$11.1M QoQ· Q1 2026
New
Hedge Fund
$4.5M· 6.7% of total· 0.0% port· 91K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$3.5M· 5.2% of total· 0.0% port· 71K sh· $-1.4M QoQ· Q4 2025
Added
Hedge Fund
$2.6M· 3.8% of total· 0.0% port· 38K sh· +$2.1M QoQ· Q1 2026
New
Hedge Fund
$1.4M· 2.1% of total· 0.0% port· 21K sh· — QoQ· Q1 2026
New
Hedge Fund
$1.0M· 1.5% of total· 0.0% port· 15K sh· — QoQ· Q1 2026
New
Hedge Fund
$863K· 1.3% of total· 0.0% port· 18K sh· — QoQ· Q4 2025
New
Hedge Fund
$844K· 1.3% of total· 0.0% port· 16K sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$764K· 1.1% of total· 0.0% port· 11K sh· $-883K QoQ· Q1 2026
Reduced
Hedge Fund
$601K· 0.9% of total· 0.0% port· 9K sh· $-69K QoQ· Q1 2026
Reduced
Hedge Fund
$527K· 0.8% of total· 0.0% port· 8K sh· $-606K QoQ· Q1 2026
Reduced
Hedge Fund
$448K· 0.7% of total· 0.0% port· 7K sh· $-529K QoQ· Q1 2026
New
Hedge Fund
$374K· 0.6% of total· 0.0% port· 8K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$109K· 0.2% of total· 0.0% port· 2K sh· $-1.4M QoQ· Q1 2026
New
Hedge Fund
$21K· 0.0% of total· 0.0% port· 400 sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$205· 0.0% of total· 0.0% port· 3 sh· $-2K QoQ· Q1 2026