EXTRA SPACE STORAGE INC (EXR): Institutional Ownership
Hedge funds and institutional managers reporting a position in EXR · Real Estate. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$280.2M
Across holders
Last Price
$149.21
2026-06-26
Sector
Real Estate
GICS
Holder activity11 new3 added5 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 1.10M | $144.6M | 51.6% | 0.0% | Added | +$140.6M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 395K | $51.8M | 18.5% | 0.1% | Added | +$45.2M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 132K | $18.6M | 6.6% | 0.0% | New | — | Q3 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 129K | $16.9M | 6.0% | 0.1% | Added | +$9.1M | Q1 2026 |
| First Eagle Investment Management, LLC CIK 0001325447 | Institutional Manager | 76K | $9.9M | 3.5% | 0.0% | Reduced | $-324.7M | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 70K | $9.2M | 3.3% | 0.0% | Reduced | $-21.8M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 50K | $6.6M | 2.3% | 0.0% | New | — | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 46K | $6.0M | 2.1% | 0.0% | New | — | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 32K | $4.2M | 1.5% | 0.0% | Reduced | $-974K | Q1 2026 |
| MAVERICK CAPITAL LTD CIK 0000934639 | Hedge Fund | 18K | $2.5M | 0.9% | 0.0% | New | — | Q3 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 14K | $2.1M | 0.8% | 0.0% | New | — | Q2 2025 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 15K | $2.1M | 0.7% | 0.0% | New | — | Q3 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 14K | $1.9M | 0.7% | 0.0% | Reduced | $-14.2M | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 9K | $1.2M | 0.4% | 0.0% | New | — | Q3 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 8K | $1.1M | 0.4% | 0.0% | New | — | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 5K | $604K | 0.2% | 0.0% | New | — | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 3K | $426K | 0.2% | 0.0% | New | — | Q4 2024 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 3K | $376K | 0.1% | 0.0% | New | — | Q3 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 60 | $8K | 0.0% | 0.0% | Reduced | $-393K | Q1 2026 |
Added
Hedge Fund
$144.6M· 51.6% of total· 0.0% port· 1.10M sh· +$140.6M QoQ· Q1 2026
Added
Hedge Fund
$51.8M· 18.5% of total· 0.1% port· 395K sh· +$45.2M QoQ· Q1 2026
New
Hedge Fund
$18.6M· 6.6% of total· 0.0% port· 132K sh· — QoQ· Q3 2025
Added
Hedge Fund
$16.9M· 6.0% of total· 0.1% port· 129K sh· +$9.1M QoQ· Q1 2026
Reduced
Institutional Manager
$9.9M· 3.5% of total· 0.0% port· 76K sh· $-324.7M QoQ· Q1 2026
Reduced
Hedge Fund
$9.2M· 3.3% of total· 0.0% port· 70K sh· $-21.8M QoQ· Q1 2026
New
Hedge Fund
$6.6M· 2.3% of total· 0.0% port· 50K sh· — QoQ· Q1 2026
New
Hedge Fund
$6.0M· 2.1% of total· 0.0% port· 46K sh· — QoQ· Q1 2026
Reduced
Institutional Manager
$4.2M· 1.5% of total· 0.0% port· 32K sh· $-974K QoQ· Q1 2026
New
Hedge Fund
$2.5M· 0.9% of total· 0.0% port· 18K sh· — QoQ· Q3 2025
New
Hedge Fund
$2.1M· 0.8% of total· 0.0% port· 14K sh· — QoQ· Q2 2025
New
Hedge Fund
$2.1M· 0.7% of total· 0.0% port· 15K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$1.9M· 0.7% of total· 0.0% port· 14K sh· $-14.2M QoQ· Q1 2026
New
Hedge Fund
$1.2M· 0.4% of total· 0.0% port· 9K sh· — QoQ· Q3 2025
New
Hedge Fund
$1.1M· 0.4% of total· 0.0% port· 8K sh· — QoQ· Q1 2026
New
Hedge Fund
$604K· 0.2% of total· 0.0% port· 5K sh· — QoQ· Q1 2026
New
Hedge Fund
$426K· 0.2% of total· 0.0% port· 3K sh· — QoQ· Q4 2024
New
Hedge Fund
$376K· 0.1% of total· 0.0% port· 3K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$8K· 0.0% of total· 0.0% port· 60 sh· $-393K QoQ· Q1 2026