GLAUKOS CORP (GKOS): Institutional Ownership
Hedge funds and institutional managers reporting a position in GKOS · Health Care. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$745.6M
Across holders
Last Price
$144.42
2026-06-26
Sector
Health Care
GICS
Holder activity9 new2 added7 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| PRIMECAP MANAGEMENT CO/CA/ CIK 0000763212 | Institutional Manager | 3.37M | $362.9M | 48.7% | 0.3% | Reduced | $-678K | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 1.38M | $149.0M | 20.0% | 0.4% | Added | +$9.1M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 1.38M | $148.8M | 20.0% | 0.0% | Added | +$145.5M | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 180K | $19.3M | 2.6% | 0.2% | New | — | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 119K | $12.8M | 1.7% | 0.0% | New | — | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 109K | $11.7M | 1.6% | 0.0% | Reduced | $-8.6M | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 139K | $11.3M | 1.5% | 0.0% | New | — | Q3 2025 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 87K | $9.8M | 1.3% | 0.0% | New | — | Q4 2025 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 82K | $8.8M | 1.2% | 0.0% | Reduced | $-18.1M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 63K | $6.8M | 0.9% | 0.0% | Reduced | $-3.8M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 21K | $2.3M | 0.3% | 0.0% | New | — | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 9K | $695K | 0.1% | 0.0% | New | — | Q3 2025 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 3K | $351K | 0.0% | 0.0% | Reduced | $-47K | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 3K | $301K | 0.0% | 0.0% | New | — | Q4 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 3K | $269K | 0.0% | 0.0% | New | — | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 2K | $232K | 0.0% | 0.0% | New | — | Q1 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 2K | $214K | 0.0% | 0.0% | Reduced | $-566K | Q1 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 12 | $1K | 0.0% | 0.0% | Unchanged | +$0 | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 2 | $215 | 0.0% | 0.0% | Reduced | $-2K | Q1 2026 |
Reduced
Institutional Manager
$362.9M· 48.7% of total· 0.3% port· 3.37M sh· $-678K QoQ· Q1 2026
Added
Hedge Fund
$149.0M· 20.0% of total· 0.4% port· 1.38M sh· +$9.1M QoQ· Q1 2026
Added
Hedge Fund
$148.8M· 20.0% of total· 0.0% port· 1.38M sh· +$145.5M QoQ· Q1 2026
New
Hedge Fund
$19.3M· 2.6% of total· 0.2% port· 180K sh· — QoQ· Q1 2026
New
Hedge Fund
$12.8M· 1.7% of total· 0.0% port· 119K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$11.7M· 1.6% of total· 0.0% port· 109K sh· $-8.6M QoQ· Q1 2026
New
Hedge Fund
$11.3M· 1.5% of total· 0.0% port· 139K sh· — QoQ· Q3 2025
New
Hedge Fund
$9.8M· 1.3% of total· 0.0% port· 87K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$8.8M· 1.2% of total· 0.0% port· 82K sh· $-18.1M QoQ· Q1 2026
Reduced
Hedge Fund
$6.8M· 0.9% of total· 0.0% port· 63K sh· $-3.8M QoQ· Q1 2026
New
Hedge Fund
$2.3M· 0.3% of total· 0.0% port· 21K sh· — QoQ· Q1 2026
New
Hedge Fund
$695K· 0.1% of total· 0.0% port· 9K sh· — QoQ· Q3 2025
Reduced
Institutional Manager
$351K· 0.0% of total· 0.0% port· 3K sh· $-47K QoQ· Q1 2026
New
Hedge Fund
$301K· 0.0% of total· 0.0% port· 3K sh· — QoQ· Q4 2025
New
Hedge Fund
$269K· 0.0% of total· 0.0% port· 3K sh· — QoQ· Q1 2026
New
Hedge Fund
$232K· 0.0% of total· 0.0% port· 2K sh· — QoQ· Q1 2025
Reduced
Hedge Fund
$214K· 0.0% of total· 0.0% port· 2K sh· $-566K QoQ· Q1 2026
Unchanged
Hedge Fund
$1K· 0.0% of total· 0.0% port· 12 sh· +$0 QoQ· Q1 2026
Reduced
Hedge Fund
$215· 0.0% of total· 0.0% port· 2 sh· $-2K QoQ· Q1 2026