HIGHWOODS PPTYS INC (HIW): Institutional Ownership
Hedge funds and institutional managers reporting a position in HIW · Real Estate. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$64.3M
Across holders
Last Price
$29.90
2026-06-26
Sector
Real Estate
GICS
Holder activity10 new4 added2 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 1.56M | $33.5M | 52.1% | 0.0% | Added | +$768K | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 266K | $8.3M | 12.8% | 0.0% | New | — | Q2 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 298K | $6.4M | 9.9% | 0.0% | Added | +$3.9M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 218K | $5.6M | 8.8% | 0.0% | New | — | Q4 2025 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 109K | $2.8M | 4.4% | 0.0% | New | — | Q4 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 131K | $2.8M | 4.4% | 0.0% | Added | +$2.4M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 128K | $2.7M | 4.2% | 0.0% | Reduced | $-12.9M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 19K | $411K | 0.6% | 0.0% | New | — | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 19K | $406K | 0.6% | 0.0% | New | — | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 12K | $318K | 0.5% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 9K | $281K | 0.4% | 0.0% | New | — | Q3 2025 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 11K | $272K | 0.4% | 0.0% | New | — | Q4 2025 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 8K | $241K | 0.4% | 0.0% | New | — | Q2 2025 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 7K | $219K | 0.3% | 0.0% | New | — | Q1 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 1K | $30K | 0.0% | 0.0% | Added | +$30K | Q1 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 333 | $7K | 0.0% | 0.0% | Reduced | $-42K | Q1 2026 |
Added
Hedge Fund
$33.5M· 52.1% of total· 0.0% port· 1.56M sh· +$768K QoQ· Q1 2026
New
Hedge Fund
$8.3M· 12.8% of total· 0.0% port· 266K sh· — QoQ· Q2 2025
Added
Hedge Fund
$6.4M· 9.9% of total· 0.0% port· 298K sh· +$3.9M QoQ· Q1 2026
New
Hedge Fund
$5.6M· 8.8% of total· 0.0% port· 218K sh· — QoQ· Q4 2025
New
Hedge Fund
$2.8M· 4.4% of total· 0.0% port· 109K sh· — QoQ· Q4 2025
Added
Hedge Fund
$2.8M· 4.4% of total· 0.0% port· 131K sh· +$2.4M QoQ· Q1 2026
Reduced
Hedge Fund
$2.7M· 4.2% of total· 0.0% port· 128K sh· $-12.9M QoQ· Q1 2026
New
Hedge Fund
$411K· 0.6% of total· 0.0% port· 19K sh· — QoQ· Q1 2026
New
Hedge Fund
$406K· 0.6% of total· 0.0% port· 19K sh· — QoQ· Q1 2026
New
Hedge Fund
$318K· 0.5% of total· 0.0% port· 12K sh· — QoQ· Q4 2025
New
Hedge Fund
$281K· 0.4% of total· 0.0% port· 9K sh· — QoQ· Q3 2025
New
Hedge Fund
$272K· 0.4% of total· 0.0% port· 11K sh· — QoQ· Q4 2025
New
Hedge Fund
$241K· 0.4% of total· 0.0% port· 8K sh· — QoQ· Q2 2025
New
Hedge Fund
$219K· 0.3% of total· 0.0% port· 7K sh· — QoQ· Q1 2025
Added
Hedge Fund
$30K· 0.0% of total· 0.0% port· 1K sh· +$30K QoQ· Q1 2026
Reduced
Hedge Fund
$7K· 0.0% of total· 0.0% port· 333 sh· $-42K QoQ· Q1 2026