INTERCONTINENTAL HOTELS GROU (IHG): Institutional Ownership
Hedge funds and institutional managers reporting a position in IHG · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
10
13F filers
Aggregate Value
$72.9M
Across holders
Last Price
$172.85
2026-06-26
Sector
Consumer Discretionary
GICS
Holder activity5 new3 added2 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 246K | $32.9M | 45.1% | 0.0% | Added | +$26.3M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 97K | $12.9M | 17.7% | 0.0% | Added | +$8.9M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 76K | $9.3M | 12.7% | 0.0% | New | — | Q3 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 61K | $8.1M | 11.1% | 0.0% | Added | +$5.4M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 21K | $2.4M | 3.3% | 0.0% | New | — | Q2 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 18K | $2.4M | 3.3% | 0.0% | New | — | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 18K | $2.4M | 3.2% | 0.0% | Reduced | $-28.6M | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 8K | $1.1M | 1.5% | 0.0% | New | — | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 8K | $1.0M | 1.4% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 3K | $453K | 0.6% | 0.0% | Reduced | $-138K | Q1 2026 |
Added
Hedge Fund
$32.9M· 45.1% of total· 0.0% port· 246K sh· +$26.3M QoQ· Q1 2026
Added
Hedge Fund
$12.9M· 17.7% of total· 0.0% port· 97K sh· +$8.9M QoQ· Q1 2026
New
Hedge Fund
$9.3M· 12.7% of total· 0.0% port· 76K sh· — QoQ· Q3 2025
Added
Hedge Fund
$8.1M· 11.1% of total· 0.0% port· 61K sh· +$5.4M QoQ· Q1 2026
New
Hedge Fund
$2.4M· 3.3% of total· 0.0% port· 21K sh· — QoQ· Q2 2025
New
Hedge Fund
$2.4M· 3.3% of total· 0.0% port· 18K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$2.4M· 3.2% of total· 0.0% port· 18K sh· $-28.6M QoQ· Q1 2026
New
Hedge Fund
$1.1M· 1.5% of total· 0.0% port· 8K sh· — QoQ· Q1 2026
New
Hedge Fund
$1.0M· 1.4% of total· 0.0% port· 8K sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$453K· 0.6% of total· 0.0% port· 3K sh· $-138K QoQ· Q1 2026