ETHOS TECHNOLOGIES INC (LIFE): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in LIFE. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
10
13F filers
Aggregate Value
$16.8M
Across holders
Last Price
$36.72
2026-08-24
Sector
—
GICS
Quarterly fund activity7 increased1 reduced6 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 343K | $6.2M | 37.0% | 0.0% | Added | +$4.8M | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 168K | $3.0M | 18.1% | 0.0% | Added | +$834K | Q2 2026 |
| Woodline Partners LP CIK 0001784547 | Hedge Fund | 120K | $2.2M | 13.0% | 0.0% | Unchanged | +$0 | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 100K | $1.8M | 10.8% | 0.0% | Added | +$1.3M | Q2 2026 |
| Lighthouse Investment Partners, LLC CIK 0001600344 | Hedge Fund | 67K | $1.2M | 7.2% | 0.0% | Added | — | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 45K | $822K | 4.9% | 0.0% | Reduced | $-6.4M | Q2 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 40K | $717K | 4.3% | 0.0% | Added | — | Q2 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 23K | $420K | 2.5% | 0.0% | Unchanged | +$0 | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 20K | $360K | 2.1% | 0.0% | Added | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 136 | $2K | 0.0% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$6.2M· 37.0% of total· 0.0% port· 343K sh· +$4.8M QoQ· Q2 2026
Added
Hedge Fund
$3.0M· 18.1% of total· 0.0% port· 168K sh· +$834K QoQ· Q2 2026
Unchanged
Hedge Fund
$2.2M· 13.0% of total· 0.0% port· 120K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$1.8M· 10.8% of total· 0.0% port· 100K sh· +$1.3M QoQ· Q2 2026
Added
Hedge Fund
$1.2M· 7.2% of total· 0.0% port· 67K sh· — QoQ· Q2 2026
Reduced
Hedge Fund
$822K· 4.9% of total· 0.0% port· 45K sh· $-6.4M QoQ· Q2 2026
Added
Hedge Fund
$717K· 4.3% of total· 0.0% port· 40K sh· — QoQ· Q2 2026
Unchanged
Hedge Fund
$420K· 2.5% of total· 0.0% port· 23K sh· +$0 QoQ· Q2 2026
Added
Hedge Fund
$360K· 2.1% of total· 0.0% port· 20K sh· — QoQ· Q2 2026
Added
Hedge Fund
$2K· 0.0% of total· 0.0% port· 136 sh· — QoQ· Q2 2026
Loading recent insider activity…