LANTHEUS HOLDING (LNTH): Institutional Ownership
Hedge funds and institutional managers reporting a position in LNTH · Health Care. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
19
13F filers
Aggregate Value
$123.6M
Across holders
Last Price
$109.80
2026-06-26
Sector
Health Care
GICS
Holder activity10 new2 added7 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 539K | $40.9M | 33.1% | 0.1% | Added | +$30.2M | Q1 2026 |
| ADAGE CAPITAL PARTNERS GP, L.L.C. CIK 0001165408 | Hedge Fund | 347K | $26.3M | 21.3% | 0.0% | New | — | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 216K | $16.4M | 13.3% | 0.1% | New | — | Q1 2026 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 138K | $7.1M | 5.7% | 0.0% | New | — | Q3 2025 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 77K | $5.9M | 4.7% | 0.0% | Added | +$106K | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 96K | $4.9M | 4.0% | 0.0% | New | — | Q3 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 63K | $4.8M | 3.9% | 0.0% | Reduced | $-2.4M | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 60K | $4.6M | 3.7% | 0.0% | Reduced | $-2.1M | Q1 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 46K | $3.5M | 2.8% | 0.0% | Reduced | $-850K | Q1 2026 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 44K | $3.3M | 2.7% | 0.0% | Reduced | $-9.3M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 23K | $1.8M | 1.4% | 0.0% | Reduced | $-223K | Q1 2026 |
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 26K | $1.7M | 1.4% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 15K | $981K | 0.8% | 0.0% | New | — | Q4 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 9K | $573K | 0.5% | 0.0% | New | — | Q4 2025 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 6K | $372K | 0.3% | 0.0% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 5K | $363K | 0.3% | 0.0% | Reduced | $-4.1M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 3K | $226K | 0.2% | 0.0% | New | — | Q4 2025 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 50 | $4K | 0.0% | 0.0% | New | — | Q2 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 2 | $148 | 0.0% | 0.0% | Reduced | $-2K | Q1 2026 |
Added
Hedge Fund
$40.9M· 33.1% of total· 0.1% port· 539K sh· +$30.2M QoQ· Q1 2026
New
Hedge Fund
$26.3M· 21.3% of total· 0.0% port· 347K sh· — QoQ· Q1 2026
New
Hedge Fund
$16.4M· 13.3% of total· 0.1% port· 216K sh· — QoQ· Q1 2026
New
Institutional Manager
$7.1M· 5.7% of total· 0.0% port· 138K sh· — QoQ· Q3 2025
Added
Hedge Fund
$5.9M· 4.7% of total· 0.0% port· 77K sh· +$106K QoQ· Q1 2026
New
Hedge Fund
$4.9M· 4.0% of total· 0.0% port· 96K sh· — QoQ· Q3 2025
Reduced
Hedge Fund
$4.8M· 3.9% of total· 0.0% port· 63K sh· $-2.4M QoQ· Q1 2026
Reduced
Hedge Fund
$4.6M· 3.7% of total· 0.0% port· 60K sh· $-2.1M QoQ· Q1 2026
Reduced
Hedge Fund
$3.5M· 2.8% of total· 0.0% port· 46K sh· $-850K QoQ· Q1 2026
Reduced
Hedge Fund
$3.3M· 2.7% of total· 0.0% port· 44K sh· $-9.3M QoQ· Q1 2026
Reduced
Hedge Fund
$1.8M· 1.4% of total· 0.0% port· 23K sh· $-223K QoQ· Q1 2026
New
Hedge Fund
$1.7M· 1.4% of total· 0.0% port· 26K sh· — QoQ· Q4 2025
New
Hedge Fund
$981K· 0.8% of total· 0.0% port· 15K sh· — QoQ· Q4 2025
New
Hedge Fund
$573K· 0.5% of total· 0.0% port· 9K sh· — QoQ· Q4 2025
New
Hedge Fund
$372K· 0.3% of total· 0.0% port· 6K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$363K· 0.3% of total· 0.0% port· 5K sh· $-4.1M QoQ· Q1 2026
New
Hedge Fund
$226K· 0.2% of total· 0.0% port· 3K sh· — QoQ· Q4 2025
New
Hedge Fund
$4K· 0.0% of total· 0.0% port· 50 sh· — QoQ· Q2 2025
Reduced
Hedge Fund
$148· 0.0% of total· 0.0% port· 2 sh· $-2K QoQ· Q1 2026