INTUITIVE MACHINES INC (LUNR): Institutional Ownership
Hedge funds and institutional managers reporting a position in LUNR · Industrials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
16
13F filers
Aggregate Value
$201.1M
Across holders
Last Price
$19.79
2026-06-26
Sector
Industrials
GICS
Holder activity5 new7 added3 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 2.76M | $51.2M | 25.5% | 0.0% | Added | +$39.1M | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 2.02M | $37.5M | 18.6% | 0.1% | Unchanged | +$0 | Q1 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 1.93M | $35.9M | 17.8% | 0.1% | New | — | Q1 2026 |
| Davidson Kempner Capital Management LP CIK 0001595082 | Hedge Fund | 1.32M | $24.6M | 12.2% | 0.3% | New | — | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 906K | $16.8M | 8.4% | 0.0% | Reduced | $-26.1M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 675K | $12.5M | 6.2% | 0.0% | Added | +$10.6M | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 507K | $9.4M | 4.7% | 0.0% | Added | +$7.1M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 439K | $8.1M | 4.1% | 0.0% | Added | +$7.7M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 75K | $1.4M | 0.7% | 0.0% | New | — | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 67K | $1.2M | 0.6% | 0.0% | Added | +$777K | Q1 2026 |
| Holocene Advisors, LP CIK 0001700574 | Hedge Fund | 67K | $1.1M | 0.5% | 0.0% | New | — | Q4 2025 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 29K | $547K | 0.3% | 0.0% | Added | +$189K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 22K | $411K | 0.2% | 0.0% | Added | +$222K | Q1 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 12K | $224K | 0.1% | 0.0% | Reduced | $-1.2M | Q1 2026 |
| CAXTON ASSOCIATES LLP CIK 0002051323 | Hedge Fund | 19K | $139K | 0.1% | 0.0% | New | — | Q1 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 38 | $705 | 0.0% | 0.0% | Reduced | $-2K | Q1 2026 |
Added
Hedge Fund
$51.2M· 25.5% of total· 0.0% port· 2.76M sh· +$39.1M QoQ· Q1 2026
Unchanged
Hedge Fund
$37.5M· 18.6% of total· 0.1% port· 2.02M sh· +$0 QoQ· Q1 2026
New
Hedge Fund
$35.9M· 17.8% of total· 0.1% port· 1.93M sh· — QoQ· Q1 2026
New
Hedge Fund
$24.6M· 12.2% of total· 0.3% port· 1.32M sh· — QoQ· Q1 2026
Reduced
Hedge Fund
$16.8M· 8.4% of total· 0.0% port· 906K sh· $-26.1M QoQ· Q1 2026
Added
Hedge Fund
$12.5M· 6.2% of total· 0.0% port· 675K sh· +$10.6M QoQ· Q1 2026
Added
Hedge Fund
$9.4M· 4.7% of total· 0.0% port· 507K sh· +$7.1M QoQ· Q1 2026
Added
Hedge Fund
$8.1M· 4.1% of total· 0.0% port· 439K sh· +$7.7M QoQ· Q1 2026
New
Hedge Fund
$1.4M· 0.7% of total· 0.0% port· 75K sh· — QoQ· Q1 2026
Added
Hedge Fund
$1.2M· 0.6% of total· 0.0% port· 67K sh· +$777K QoQ· Q1 2026
New
Hedge Fund
$1.1M· 0.5% of total· 0.0% port· 67K sh· — QoQ· Q4 2025
Added
Hedge Fund
$547K· 0.3% of total· 0.0% port· 29K sh· +$189K QoQ· Q1 2026
Added
Hedge Fund
$411K· 0.2% of total· 0.0% port· 22K sh· +$222K QoQ· Q1 2026
Reduced
Hedge Fund
$224K· 0.1% of total· 0.0% port· 12K sh· $-1.2M QoQ· Q1 2026
New
Hedge Fund
$139K· 0.1% of total· 0.0% port· 19K sh· — QoQ· Q1 2025
Reduced
Hedge Fund
$705· 0.0% of total· 0.0% port· 38 sh· $-2K QoQ· Q1 2026