PERION NETWORK LTD: Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in PERION NETWORK LTD. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$16.3M
Across holders
Last Price
—
EOD close
Sector
—
GICS
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 1.02M | $9.9M | 60.8% | 0.0% | Reduced | $-3.4M | Q2 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 374K | $3.6M | 22.2% | 0.0% | Added | +$994K | Q2 2026 |
| Magnetar Financial LLC CIK 0001352851 | Hedge Fund | 97K | $944K | 5.8% | 0.0% | Added | $-57K | Q2 2026 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 63K | $608K | 3.7% | 0.0% | Added | +$165K | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 59K | $571K | 3.5% | 0.0% | Reduced | $-40K | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 44K | $426K | 2.6% | 0.0% | Reduced | $-54K | Q2 2026 |
| Squarepoint Ops LLC CIK 0001642575 | Hedge Fund | 12K | $121K | 0.7% | 0.0% | Reduced | $-386K | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 11K | $108K | 0.7% | 0.0% | New | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 212 | $2K | 0.0% | 0.0% | New | — | Q2 2026 |
Reduced
Hedge Fund
$9.9M· 60.8% of total· 0.0% port· 1.02M sh· $-3.4M QoQ· Q2 2026
Added
Hedge Fund
$3.6M· 22.2% of total· 0.0% port· 374K sh· +$994K QoQ· Q2 2026
Added
Hedge Fund
$944K· 5.8% of total· 0.0% port· 97K sh· $-57K QoQ· Q2 2026
Added
Hedge Fund
$608K· 3.7% of total· 0.0% port· 63K sh· +$165K QoQ· Q2 2026
Reduced
Hedge Fund
$571K· 3.5% of total· 0.0% port· 59K sh· $-40K QoQ· Q2 2026
Reduced
Hedge Fund
$426K· 2.6% of total· 0.0% port· 44K sh· $-54K QoQ· Q2 2026
Reduced
Hedge Fund
$121K· 0.7% of total· 0.0% port· 12K sh· $-386K QoQ· Q2 2026
New
Hedge Fund
$108K· 0.7% of total· 0.0% port· 11K sh· — QoQ· Q2 2026
New
Hedge Fund
$2K· 0.0% of total· 0.0% port· 212 sh· — QoQ· Q2 2026