MASTERCRAFT BOAT (MCFT): Ownership & Insider Activity
Hedge funds and institutional managers reporting a position in MCFT · Consumer Discretionary. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
9
13F filers
Aggregate Value
$13.2M
Across holders
Last Price
$25.01
2026-08-24
Sector
Consumer Discretionary
GICS
Quarterly fund activity8 increased1 reduced6 exited
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 175K | $4.5M | 34.3% | 0.0% | Added | +$640K | Q2 2026 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 137K | $3.5M | 26.9% | 0.0% | Added | +$100K | Q2 2026 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 110K | $2.8M | 21.5% | 0.0% | Added | — | Q2 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 38K | $972K | 7.4% | 0.0% | Reduced | +$966K | Q2 2026 |
| MILLENNIUM MANAGEMENT LLC CIK 0001273087 | Hedge Fund | 18K | $475K | 3.6% | 0.0% | Added | — | Q2 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 13K | $331K | 2.5% | 0.0% | Added | — | Q2 2026 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 12K | $308K | 2.3% | 0.0% | Added | — | Q2 2026 |
| SHAW D E & CO INC CIK 0001009207 | Hedge Fund | 8K | $204K | 1.5% | 0.0% | Added | — | Q2 2026 |
| Rockefeller Capital Management L.P. CIK 0001739439 | Hedge Fund | 28 | $737 | 0.0% | 0.0% | Added | — | Q2 2026 |
Added
Hedge Fund
$4.5M· 34.3% of total· 0.0% port· 175K sh· +$640K QoQ· Q2 2026
Added
Hedge Fund
$3.5M· 26.9% of total· 0.0% port· 137K sh· +$100K QoQ· Q2 2026
Added
Institutional Manager
$2.8M· 21.5% of total· 0.0% port· 110K sh· — QoQ· Q2 2026
Reduced
Hedge Fund
$972K· 7.4% of total· 0.0% port· 38K sh· +$966K QoQ· Q2 2026
Added
Hedge Fund
$475K· 3.6% of total· 0.0% port· 18K sh· — QoQ· Q2 2026
Added
Hedge Fund
$331K· 2.5% of total· 0.0% port· 13K sh· — QoQ· Q2 2026
Added
Hedge Fund
$308K· 2.3% of total· 0.0% port· 12K sh· — QoQ· Q2 2026
Added
Hedge Fund
$204K· 1.5% of total· 0.0% port· 8K sh· — QoQ· Q2 2026
Added
Hedge Fund
$737· 0.0% of total· 0.0% port· 28 sh· — QoQ· Q2 2026
Loading recent insider activity…