MERCURY GENL CORP NEW (MCY): Institutional Ownership
Hedge funds and institutional managers reporting a position in MCY · Financials. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$135.2M
Across holders
Last Price
$107.47
2026-06-26
Sector
Financials
GICS
Holder activity9 new4 added4 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 824K | $72.6M | 53.7% | 0.1% | Reduced | $-5.1M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 289K | $25.5M | 18.9% | 0.0% | Added | +$6.6M | Q1 2026 |
| LAKEWOOD CAPITAL MANAGEMENT, LP CIK 0001424381 | Hedge Fund | 158K | $14.9M | 11.0% | 1.0% | New | — | Q4 2025 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 119K | $10.5M | 7.8% | 0.0% | Reduced | $-5.7M | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 32K | $2.8M | 2.1% | 0.0% | Reduced | $-1.6M | Q1 2026 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 20K | $1.7M | 1.3% | 0.0% | New | — | Q1 2026 |
| Man Group plc CIK 0001637460 | Hedge Fund | 16K | $1.4M | 1.0% | 0.0% | Added | +$213K | Q1 2026 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 13K | $1.2M | 0.9% | 0.0% | New | — | Q4 2025 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 11K | $978K | 0.7% | 0.0% | Added | +$500K | Q1 2026 |
| Verition Fund Management LLC CIK 0001454027 | Hedge Fund | 11K | $965K | 0.7% | 0.0% | New | — | Q3 2025 |
| Schonfeld Strategic Advisors LLC CIK 0001665241 | Hedge Fund | 11K | $906K | 0.7% | 0.0% | New | — | Q3 2025 |
| Bridgewater Associates, LP CIK 0001350694 | Hedge Fund | 23K | $782K | 0.6% | 0.0% | New | — | Q4 2022 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 6K | $562K | 0.4% | 0.0% | New | — | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 3K | $210K | 0.2% | 0.0% | New | — | Q2 2025 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 2K | $145K | 0.1% | 0.0% | Added | +$144K | Q1 2026 |
| Ancora Advisors, LLC CIK 0001446114 | Hedge Fund | 700 | $26K | 0.0% | 0.0% | New | — | Q4 2023 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 265 | $23K | 0.0% | 0.0% | Reduced | $-514K | Q1 2026 |
Reduced
Hedge Fund
$72.6M· 53.7% of total· 0.1% port· 824K sh· $-5.1M QoQ· Q1 2026
Added
Hedge Fund
$25.5M· 18.9% of total· 0.0% port· 289K sh· +$6.6M QoQ· Q1 2026
New
Hedge Fund
$14.9M· 11.0% of total· 1.0% port· 158K sh· — QoQ· Q4 2025
Reduced
Hedge Fund
$10.5M· 7.8% of total· 0.0% port· 119K sh· $-5.7M QoQ· Q1 2026
Reduced
Hedge Fund
$2.8M· 2.1% of total· 0.0% port· 32K sh· $-1.6M QoQ· Q1 2026
New
Hedge Fund
$1.7M· 1.3% of total· 0.0% port· 20K sh· — QoQ· Q1 2026
Added
Hedge Fund
$1.4M· 1.0% of total· 0.0% port· 16K sh· +$213K QoQ· Q1 2026
New
Hedge Fund
$1.2M· 0.9% of total· 0.0% port· 13K sh· — QoQ· Q4 2025
Added
Hedge Fund
$978K· 0.7% of total· 0.0% port· 11K sh· +$500K QoQ· Q1 2026
New
Hedge Fund
$965K· 0.7% of total· 0.0% port· 11K sh· — QoQ· Q3 2025
New
Hedge Fund
$906K· 0.7% of total· 0.0% port· 11K sh· — QoQ· Q3 2025
New
Hedge Fund
$782K· 0.6% of total· 0.0% port· 23K sh· — QoQ· Q4 2022
New
Hedge Fund
$562K· 0.4% of total· 0.0% port· 6K sh· — QoQ· Q1 2026
New
Hedge Fund
$210K· 0.2% of total· 0.0% port· 3K sh· — QoQ· Q2 2025
Added
Hedge Fund
$145K· 0.1% of total· 0.0% port· 2K sh· +$144K QoQ· Q1 2026
New
Hedge Fund
$26K· 0.0% of total· 0.0% port· 700 sh· — QoQ· Q4 2023
Reduced
Hedge Fund
$23K· 0.0% of total· 0.0% port· 265 sh· $-514K QoQ· Q1 2026