STATE STR SPDR S&P MIDCAP 40 (MDY): Institutional Ownership
Hedge funds and institutional managers reporting a position in MDY. Based on the most recent 13F filing from each holder, sourced from SEC EDGAR.
Reported Holders
17
13F filers
Aggregate Value
$706.6M
Across holders
Last Price
$695.29
2026-06-26
Sector
GICS
Holder activity10 new4 added1 reduced
| Manager⇅ | Type⇅ | Shares⇅ | Market Value▼ | % of Total⇅ | % of Portfolio⇅ | Action⇅ | QoQ Change⇅ | Quarter⇅ |
|---|---|---|---|---|---|---|---|---|
| MOORE CAPITAL MANAGEMENT, LP CIK 0001448574 | Hedge Fund | 340K | $202.7M | 28.7% | 2.8% | New | — | Q3 2025 |
| ExodusPoint Capital Management, LP CIK 0001736225 | Hedge Fund | 295K | $178.0M | 25.2% | 1.4% | New | — | Q4 2025 |
| CITADEL ADVISORS LLC CIK 0001423053 | Hedge Fund | 270K | $166.6M | 23.6% | 0.0% | Added | +$117.8M | Q1 2026 |
| BALYASNY ASSET MANAGEMENT LLC CIK 0001218710 | Hedge Fund | 124K | $76.7M | 10.9% | 0.1% | Added | +$20.7M | Q1 2026 |
| AQR CAPITAL MANAGEMENT LLC CIK 0001167557 | Hedge Fund | 32K | $19.5M | 2.8% | 0.0% | Added | +$2.9M | Q1 2026 |
| Qube Research & Technologies Ltd CIK 0001729829 | Hedge Fund | 24K | $14.3M | 2.0% | 0.0% | New | — | Q4 2025 |
| MARSHALL WACE, LLP CIK 0001318757 | Hedge Fund | 23K | $14.2M | 2.0% | 0.0% | Added | +$7.6M | Q1 2026 |
| TWO SIGMA INVESTMENTS, LP CIK 0001179392 | Hedge Fund | 16K | $8.9M | 1.3% | 0.0% | New | — | Q3 2024 |
| RENAISSANCE TECHNOLOGIES LLC CIK 0001037389 | Hedge Fund | 13K | $7.8M | 1.1% | 0.0% | New | — | Q1 2026 |
| Gotham Asset Management, LLC CIK 0001510387 | Hedge Fund | 9K | $5.3M | 0.8% | 0.0% | Unchanged | +$0 | Q1 2026 |
| Brevan Howard Capital Management LP CIK 0001512857 | Hedge Fund | 7K | $4.6M | 0.6% | 0.0% | New | — | Q1 2026 |
| GAMCO INVESTORS, INC. ET AL CIK 0000807249 | Institutional Manager | 5K | $3.2M | 0.5% | 0.0% | Reduced | $-4K | Q1 2026 |
| Walleye Capital LLC CIK 0001758720 | Hedge Fund | 4K | $2.5M | 0.4% | 0.0% | New | — | Q3 2025 |
| Bridgewater Advisors Inc. CIK 0001600319 | Hedge Fund | 1K | $958K | 0.1% | 0.1% | Unchanged | +$0 | Q1 2026 |
| TUDOR INVESTMENT CORP ET AL CIK 0000923093 | Hedge Fund | 1K | $667K | 0.1% | 0.0% | New | — | Q4 2025 |
| Man Group plc CIK 0001637460 | Hedge Fund | 733 | $415K | 0.1% | 0.0% | New | — | Q2 2025 |
| Fisher Asset Management, LLC CIK 0000850529 | Institutional Manager | 541 | $327K | 0.0% | 0.0% | New | — | Q4 2025 |
New
Hedge Fund
$202.7M· 28.7% of total· 2.8% port· 340K sh· — QoQ· Q3 2025
New
Hedge Fund
$178.0M· 25.2% of total· 1.4% port· 295K sh· — QoQ· Q4 2025
Added
Hedge Fund
$166.6M· 23.6% of total· 0.0% port· 270K sh· +$117.8M QoQ· Q1 2026
Added
Hedge Fund
$76.7M· 10.9% of total· 0.1% port· 124K sh· +$20.7M QoQ· Q1 2026
Added
Hedge Fund
$19.5M· 2.8% of total· 0.0% port· 32K sh· +$2.9M QoQ· Q1 2026
New
Hedge Fund
$14.3M· 2.0% of total· 0.0% port· 24K sh· — QoQ· Q4 2025
Added
Hedge Fund
$14.2M· 2.0% of total· 0.0% port· 23K sh· +$7.6M QoQ· Q1 2026
New
Hedge Fund
$8.9M· 1.3% of total· 0.0% port· 16K sh· — QoQ· Q3 2024
New
Hedge Fund
$7.8M· 1.1% of total· 0.0% port· 13K sh· — QoQ· Q1 2026
Unchanged
Hedge Fund
$5.3M· 0.8% of total· 0.0% port· 9K sh· +$0 QoQ· Q1 2026
New
Hedge Fund
$4.6M· 0.6% of total· 0.0% port· 7K sh· — QoQ· Q1 2026
Reduced
Institutional Manager
$3.2M· 0.5% of total· 0.0% port· 5K sh· $-4K QoQ· Q1 2026
New
Hedge Fund
$2.5M· 0.4% of total· 0.0% port· 4K sh· — QoQ· Q3 2025
Unchanged
Hedge Fund
$958K· 0.1% of total· 0.1% port· 1K sh· +$0 QoQ· Q1 2026
New
Hedge Fund
$667K· 0.1% of total· 0.0% port· 1K sh· — QoQ· Q4 2025
New
Hedge Fund
$415K· 0.1% of total· 0.0% port· 733 sh· — QoQ· Q2 2025
New
Institutional Manager
$327K· 0.0% of total· 0.0% port· 541 sh· — QoQ· Q4 2025